| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr. | ISSOUF | FOFANA | Université Nangui ABROGOUA | Côte d'Ivoire | Modeling | Conception assistée par ordinateur de molécules à visée thérapeutique | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Prof. | ABDENBI | EL-KARKOURI | Université Sidi Mohamed Ben Abdellah | Morocco | Environmental effects | Bioremédiation | Best Researcher Award | Best Researcher Award | |
| Mr | ABEL | CHEROUAT | UNIVERSITE TECHNOLOGIE TROYES | France | Polymer-Matrix composites | CARACTERISATION SIMULATION EXPERIMENTATION | Research and Development Award | Research and Development Award | globalcompositeawards.com |
| Mr | Mohd | Banjar | Universiti Kuala Lumpur | Malaysia | Polymer-Matrix composites | Colloids | Best Researcher Award | Best Researcher Award | |
| Prof Dr | Ramesh | T Subramaniam | Universiti Malaya | Malaysia | Polymer Electrolyte | Outstanding Scientist Award | Outstanding Scientist Award | ||
| Dr | mohammed | mohammed | universiti malaysia perlis UniMAP university | Malaysia | natural fiber/ nanocomposites | Best Researcher Award | Best Researcher Award | ||
| Mr. | Murtala | Namakka | Universiti Malaysia Sarawak | Nigeria | Environmental effects | water and wastewater engineering | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Mohd Sapuan | Salit | Universiti Putra Malaysia | Malaysia | Polymer-Matrix composites | Natural fibre composites | Lifetime achievement Award | Lifetime Achievement Award | |
| Prof | Mariatti | Jaafar | Universiti Sains Malaysia | Malaysia | Nanocomposites | Women Researcher Award | Women Researcher Award | ||
| Prof Dr | Ahmad Fauzi | Ismail | Universiti Teknologi Malaysia | Malaysia | Membrane Technology | Best Researcher Award | Best Researcher Award | ||
| Mr | NIK MUHAMMAD IZZUDIN | NIK LAH | UNIVERSITI TEKNOLOGI MALAYSIA | Malaysia | Other | ADVANCED MATERIALS | Best Researcher Award | Best Researcher Award | |
| Assist Prof. Dr. | Nor Yuziah | Mohd Yunus | UNIVERSITI TEKNOLOGI MARA | Malaysia | Polymer-Matrix composites | Natural fiber composite | Best Researcher Award | Best Researcher Award | |
| Assist Prof. Dr. | SINOUVASSANE | DJEARAMANE | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Nanotechnology | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Huang Shen | Chua | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Waste Management, Sustainability | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Idris | Oyelakin | Universiti Utara Malaysia | Malaysia | Processing and Manufacturing | Operations Management | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Rasheedat | Balogun | University College Hospital Ibadan/Fertpromax Consult | Nigeria | Other | Obstetrics and Gynaecology | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Tirupathi | Patri | University Department of Physics Bhapalpur university | India | Ceramic-Matrix composites | Multiferroics and magnetic materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof. Dr | Ahmed | ALAMI | University Djilali Liabes | Algeria | Properties and Performance | Bâtiment | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof | Roterdan | Fernandes Abreu | University Federal of Ceara | Brazil | dielectric materials | Best Researcher Award | Best Researcher Award | ||
| Mr | Pablo | Leao | University Federal of Ceará | Brazil | Properties and Performance | Metals | Best Researcher Award | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee