| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mrs | Rabeb | Touati | National Agronomy Institute of Tunis/Laboratory of Agricultural Production Systems and Sustainable Development (LR03AGR02), Agricultural High School of Mograne | Tunisia | Water and forest rural engineering | Best Researcher Award | Best Researcher Award | ||
| Mrs | ESTEFANIA | MARTINEZ CORREA | UNIVERSIDAD PONTIFICIA BOLIVARIANA | Colombia | Design of Materials and Components | Bacterial nanocellulose derivates | Best Researcher Award | Best Researcher Award | |
| Mrs | Farkhanda Shahid | Khan | Government College University Faisalabad Pakistan | Pakistan | Humanities & Social Sciences | Best Researcher Award | Best Researcher Award | ||
| Mrs | RITANJALI | BEHERA | PUDUCHERRY TECHNOLOGICAL UNIVERSITY, PUDUCHERRY | India | Polymer Composites | Best Researcher Award | Best Researcher Award | ||
| Mrs | REEBA MARY | CHERIAN | Mahatma Gandhi University, Kottayam | India | Nanocellulose based coatings | Top Researcher in (Your Subdomain/Subject/Service area) | Top Researcher Award | ||
| Mrs | Hewan | Yenealem | Addis Ababa University / Ethiopian Railways Corporation | Ethiopia | Wear Analysis | Best Researcher Award | Best Researcher Award | ||
| Mrs | Sally | Polus | Erbil polytechnic university | Iraq | Other | solar energy/photovoltaic panel/ performance enhancement | Best Researcher Award | Best Researcher Award | |
| Mrs | ANCY | MATHEW | TKM COLLEGE OF ENGINEERING | India | SCRAP TYRE PAD ISOLATOR | Best Researcher Award | Best Researcher Award | ||
| Mrs | ANCY | MATHEW | TKM COLLEGE OF ENGINEERING | India | SCRAP TYRE PAD ISOLATOR | Women Researcher Award | Women Researcher Award | ||
| Mrs | Mariateresa | Pullano | Göteborgs konstmuseum | Sweden | Pigment and varnish analysis | Best Researcher Award | Best Researcher Award | ||
| Mrs | Akram | Tabrizi | Gonabad University of Medical Sciences | Iran | Other | Natural waste fibers | Best Researcher Award | Best Researcher Award | |
| Mrs | Shweta | Manipal University Jaipur | India | Land-use land change projection | Best Researcher Award | Best Researcher Award | |||
| Mrs | Bella | Thomas | Karunya Institute of Technology and Sciences | India | AI | Best Researcher Award | Best Researcher Award | ||
| Mrs | Meryiem | DERRAZ | Université Chouaib Doukkali El jadida Maroc | Morocco | Polymer-Matrix composites | La piézoélectricité, La récupération d'énergie vibratoire, Bio-composites | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Mrs | Hadeel | Surougi | Imperial College London | United Kingdom | Other | Sensing and Imaging | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mrs | Haozhuo | Tong | Xijing University | China | Analysis | Analysis of time series | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mrs | Thamara | Back | Complexo Hospital de Clínicas - Universidade Federal do Paraná | Brazil | Other | Nutrição | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mrs | Harbinder | Sunsoa | University Hospitals Birmingham | United Kingdom | Other | Cystic Fibrosis Diabetes | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mrs | Cláudia | Antunes | University of Beira Interior | Portugal | Polymer-Matrix composites | Natural fiber reinforced composites | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mrs | Parami | Shakya | University of Kelaniya | Sri Lanka | Other | Material Science | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee