| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mr | Tesfaye | Bedru | Addis Ababa University | Ethiopia | Polymer-Matrix composites | Biomass to bioenergy | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Mohammad | Aadil | Sejong University | Pakistan | Coatings | Metal organic frameworks, Photocatalysis | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Hafiz Shehbaz | Ahmad | National Textile University, Faisalabad, Pakistan | Pakistan | Polymer-Matrix composites | EMI Shielding Effectiviness | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | IRFAN | SABIR | Tianjin University, China | China | Other | Energy storage device | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Abu | Zaed | Sunway University | Malaysia | Ceramic-Matrix composites | Desalination | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | vipin | national institute of technology Kurukshetra Haryana India | India | Other | Solar thermal | Best Researcher Award | Best Researcher Award | globalcompositeawards.com | |
| Mr | Feng | Wei | Chuzhou University | China | Properties and Performance | supercapacitor and hybrid capacitor | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Oluwatumininu | Ayo-Ojo | University of KwaZulu-Natal | South Africa | Polymer-Matrix composites | Polymers | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Utkarsh | Utkarsh | Maulana Azad national institute of technology, Bhopal | India | Other | Seismic resilience | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Huang Shen | Chua | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Waste Management, Sustainability | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Ali | Akbarpour | University of Oklahoma | United States | Polymer-Matrix composites | Polymer Concrete, Fiber Reinforced Polymers, Carbon Nanotubes | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Jyotiraditya | Sikder | Birla Institute of Technology & Science Pilani | India | Polymer-Matrix composites | Computational & Theoritical Studies | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Mr | Aneel | Manan | Zhengzhou University | China | Other | Machine Learning | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Alexis | Chénier | SEGULA Technologies | France | Analysis | Role of sizing in the micro-mechanical performance and durability of basalt fibers-based composites | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Chih-Wen | Hsiao | Chaoyang University of Technology | Taiwan | Processing and Manufacturing | Ph.D. student in Business Management at Chaoyang University of Technology, Taiwan. Research areas include supply chain management, electric vehicle engineering, total productive maintenance (TPM), total quality management (TQM), and total cost management. | Materials Characterization Award | Materials Characterization Award | globalcompositeawards.com |
| Mr | anas | krime | Faculty of Sciences, Mohammed V University-Rabat | Morocco | Other | Nano-materials for treating polluted water | Young Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | JIANGDONG | XU | Shandong University of Technology | China | Modeling | corn;DEM | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | Nour-Eddine | Menad | BRGM | France | Design of Materials and Components | Recyclage | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | Jinyin | LEI | Institute of Agricultural Resources and Environment, Ningxia Academy of Agriculture and Forestry Sciences, Yinchuan 750002, China | China | Environmental effects | soil and water conservation | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | Hua | Ni | kashi university | China | Other | cilia | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee