| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mrs. | Rajeshreebhye | Mahadea Nemdharry | Mauritius Sugarcane Industry Research Institute | Mauritius | Environmental effects | Using GIS for analysis of satellite and drone imagery / Remote Sensing and drone technologies/ Agriculture and land use Mapping for environmental and climate change impacts | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr | Jose Luis | Cabellos | Polytechnic University of Tapachula | Mexico | Modeling | DFT | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Prof. Dr. | Jaime | Ruiz-Garcia | Institute of Physics, Universidad Autonoma de San Luis Potosi | Mexico | Design of Materials and Components | mRNA | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Jesus | Álvarez-Sánchez | Instituto Tecnológico de Sonora | Mexico | Other | Modification of polymeric membranes (TFC) with nanoparticles | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | María | Muy-Rangel | Centro de Investigaci´ón en Alimentación y Desarrollo | Mexico | Processing and Manufacturing | Tecnología de Alimentos | Women Researcher Award | Women Researcher Award | globalcompositeawards.com |
| Dr. | Enrique | Rocha-Rangel | Universidad Politécnica de Victoria | Mexico | Ceramic-Matrix composites | Biomateriales | Best Paper Award | Best Researcher Award | globalcompositeawards.com |
| Mr | SERGIO IVÁN | JIMÉNEZ | INIFAP | Mexico | Analysis | IRRIGATION | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Rosa Martha | Pérez Gutiérrez | INSTITUTO pOLITÉCNICO nACIONAL | Mexico | Metal-Matrix Composites | Nanomedicina | Breakthrough Research Award | Breakthrough Research Award | globalcompositeawards.com |
| Dr. | Elmer Marcial | Cervantes Ramírez | Tecnologico Nacional de México campus Chetumal | Mexico | Polymer-Matrix composites | Phase Change Material Analysis | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Assist Prof. Dr. | Dolgorsuren | Batjargal | Mongolian University of Science Technology, School of Information and Communication Technology | Mongolia | Analysis | Data science, Machine Learning, AI engineering | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Oumaima | JAMAL EDDINE | Faculty of Sciences Ben M'sick | Morocco | Reinforcement Materials | Fiberglass/Elaboration and characterization of phosphate glass fiber/Materials sciences | Best Researcher Award | Best Researcher Award | |
| Prof | Hassan | EZ-ZAKI | Faculty of Sciences, Mohammed V University in Rabat | Morocco | Chemistry of cement and sustainable construction | Best Researcher Award | Best Researcher Award | ||
| Prof. | ABDENBI | EL-KARKOURI | Université Sidi Mohamed Ben Abdellah | Morocco | Environmental effects | Bioremédiation | Best Researcher Award | Best Researcher Award | |
| Ms | JIHANE | BAHAR | Bio-Geosciences and Materials Engineering Laboratory | Morocco | Other | Sciences des matériaux | Best Researcher Award | Best Researcher Award | |
| Mr | abdelkrim | Boumegnane | ESITH/UH2C | Morocco | Design of Materials and Components | Material Sciences , SMART TEXTILE , Nanotechnology ,SENSORS | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Mrs | Meryiem | DERRAZ | Université Chouaib Doukkali El jadida Maroc | Morocco | Polymer-Matrix composites | La piézoélectricité, La récupération d'énergie vibratoire, Bio-composites | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Dr | Khadija | OUMGHAR | Hassan II University | Morocco | Polymer-Matrix composites | Nanocomposite piezoelectrique | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | mohamed | tahiri | UH2C | Morocco | Design of Materials and Components | Chemistry, Bioenergy, Water and Environment Engineering & Entrepreneurship | Best Faculty Award | Best Faculty Award | globalcompositeawards.com |
| Prof. Dr. | nabil | saffaj | University Ibnou Zohr | Morocco | Environmental effects | traitement des eaux | Environmental Innovation Award | Environmental Innovation Award | globalcompositeawards.com |
| Prof. | Mustapha | BOUALLALA | Cadi Ayyad University | Morocco | Analysis | Analyse des EDPS, problème de Contact, Analyse Numérique et Optimisation | Excellence in Research | Excellence in Research | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee