| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Prof. | Ozlem | Oter | Dokuz Eylül University | Turkey | Analysis | optical chemical sensors | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Cherif | Othmani | TU Dresden | Germany | Properties and Performance | Acoustic waves in composite structures | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof Dr | Mike | Otieno | University of the Witwatersrand, Johannesburg | South Africa | Durability Performance of Structural Concrete | Best Researcher Award | Best Researcher Award | ||
| Prof Dr | Nazar | Oukaili | University of Baghdad | Iraq | Analysis | Structural Concrete | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Khadija | OUMGHAR | Hassan II University | Morocco | Polymer-Matrix composites | Nanocomposite piezoelectrique | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Idris | Oyelakin | Universiti Utara Malaysia | Malaysia | Processing and Manufacturing | Operations Management | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof Dr | Kemal Volkan | Özdokur | Erzincan Binali Yıldırım University | Turkey | Metal-Matrix Composites | Photocatalysis, corrosion | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr. | Mehmet Akif | ÖZGÜL | The Electricity Generation Corporation | Turkey | Other | Cyber Security | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | hamit | öztürk | istanbul university cerrahpasa | Turkey | Properties and Performance | CONCRETE DURABILITY, NANO MATERIALS, MINERAL ADDITIVES | Excellence in Research | Excellence in Research | |
| Assist Prof Dr | MANIBALAN | P | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | BASALT FIBER | Best Researcher Award | Best Researcher Award | ||
| Dr | NATARAJAN | P | Government College of Engineering, Dharmapuri,Tamil Nadu | India | Electroplating , Material Characterization | Excellence in Research | Excellence in Research | ||
| Ms. | Sofia | Pacheco | University of Porto - FEUP | Portugal | Polymer-Matrix composites | Bioactive polymer composites for wound healing | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr. | Bandana | Padhan | Adamas University | India | Polymer-Matrix composites | Biopolymer, food packaging materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | R | Padmapriya | Sathyabama Institute of Science and Technology | India | Materials | Best Researcher Award | Best Researcher Award | ||
| Mr | Aurelio | PADOVEZI | University of Padova | Italy | Other | Socioecological Innovation | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | Kamal | Pal | Veer Surendra Sai University of Technology, Burla, INDIA-768018 | India | Thermoplastic materials joining and machining | Best Research Award | Best Research Award | ||
| Mr | Apurba | Pal | National Institute of Technology Durgapur | India | Structural Health Monitoring | Best Researcher Award | Best Researcher Award | ||
| Assoc Prof Dr | Sivaprakasam | Palani | Addis Ababa Science and Technology University | Ethiopia | EDM, Machining, MMC, PMC | Best Researcher Award | Best Researcher Award | ||
| Prof. | Yongdong | Pan | Tongji University | China | Non-destructive evaluation | ultrasnonics | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Christos | Panagopoulos | National Technical University of Athens | Greece | Other | Materials | Best Scholar Award | Best Scholar Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee