| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Prof. | Ehab | Zayed | National Research Centre | Egypt | Metal-Matrix Composites | Inorganic-Organometallic Chemistry | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | Jihan | Kassem | National Research Centre | Egypt | Processing and Manufacturing | Functional Dairy products, antioxidant process, manufacture of active peptides | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Ahmed | Hashem | National Research Centre | Egypt | Design of Materials and Components | Lithium- Ion batteries, green chemistry, water treatment, synthesis of nanomaterials, extraction of precious metals from brines. | Outstanding Scientist Award | Outstanding Scientist Award | globalcompositeawards.com |
| Prof. Dr. | Ahmed | Tawfik | National Research centre, Cairo, Egypt | Egypt | Other | Sustainable lightweight building materials | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Somia | Abbas | National Research Centre, Egypt | Egypt | Coatings | Inorganic materials synthesis, Li-ion batteries | Research Excellence Award | Research Excellence Award | globalcompositeawards.com |
| Dr | Hamidreza | Yazdani Sarvestani | National Research Council Canada | Canada | Additive Manufacturing | Best Researcher Award | Best Researcher Award | ||
| Prof | Afaf | Abdel Hameed | National Research Institute of Astronomy and Geophysics, NRIAG, 11421, Cairo, Egypt | Egypt | anodic coatings for space applications, and ground test, space materials | Best Researcher Award | Best Researcher Award | ||
| Prof. | Fu-Shan | Jaw | National Taiwan University | Taiwan | Other | Critical care, Neurobiology, Signal processing, Electronic circuit, Biomedical engineering | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Prof. | Christos | Panagopoulos | National Technical University of Athens | Greece | Other | Materials | Best Scholar Award | Best Scholar Award | |
| Mr | Hafiz Shehbaz | Ahmad | National Textile University, Faisalabad, Pakistan | Pakistan | Polymer-Matrix composites | EMI Shielding Effectiviness | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Laxmi Raj | Joshi | National Trust for Nature Conservation, Nepal | Nepal | Other | Biodiversity Conservation | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Jayachandran | Jayakumar | National Tsing Hua University | Taiwan | Design of Materials and Components | Chemistry, OLED, Photocatalysts | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | ARAVIND | NAMASIVAYAM | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY, OMAN | Oman | Reinforcement Materials | External Retrofitting using GFRP Composites | Best Researcher Award | Best Researcher Award | |
| Mr | khubaib | ghumman | national university of sciences and technology nust isalamabad pakistan | Pakistan | materials | Best Researcher Award | Best Researcher Award | ||
| Dr. | Jianhua | Zou | National University Singapore - Kent Ridge Campus: National University of Singapore | Singapore | Design of Materials and Components | Nanomaterials for phototherapy | Best Review Paper Award | Best Review Paper Award | globalcompositeawards.com |
| Prof. | Kung-Hwa | Wei | National Yang Ming Chiao Tung University | Taiwan | Other | energy/2D transition metal composites/hydrogen evolution reaction | Best Researcher Award | Best Researcher Award | |
| Dr. | Azamat | Yeshmukhametov | Nazarbayev University | Kazakhstan | CAD/CAM | robotics | Young Scientist Award | Young Scientist Award | globalcompositeawards.com |
| Dr | Vijay | Shinde | ndian Institute of Technology (BHU) VARANASI 221005 | India | Computational fluid dynamics (CFD) for material processing | Best Researcher Award | Best Researcher Award | ||
| Ms | Khyati | Tomar | Netaji Subhas University of Technology | India | Polymer-Matrix composites | Agrochemicals | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr | SUJIN JOSE | ARUL | New Horizon College of Engineering | India | Natural fiber composites | Best Researcher Award | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee