| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr. | Bo | Wang | Medical college of wisconsin | United States | Processing and Manufacturing | tissue engineering | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Sahaya Dennish Babu | George | Chettinad College of Engineering & Technology, Karur | India | Design of Materials and Components | Materials Science | Young Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | 灿煌 | 李 | 巴塞罗那大学 | Spain | Metal-Matrix Composites | 高催化活性的金属纳米颗粒在金属硫基电池中的应用 | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Yangyang | Cheng | Yanshan University | China | Analysis | Piezoelectric ceramics, First-principles | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Chao | Wang | Harbin Engineering university, Yantai Research Institute | China | Design of Materials and Components | Polymer membrane | Young Researcher Award | Young Researcher Award | globalcompositeawards.com |
| Dr. | Muneeb | Haq | University of Liverpool | United Kingdom | Analysis | Rectal Cancer/ Brachytherapy | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Subhrangsu | Sarkar | University of Fribourg | Switzerland | Properties and Performance | Condensed matter Physics | Best Research Article Award | Best Research Article Award | globalcompositeawards.com |
| Dr. | Muhammad Wasim | Haider | The Islamia University of Bahawalpur | Pakistan | Environmental effects | Converting waste to valuable product | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Wookyoung | Kim | Korea Institute of Machinery & Materials | South Korea | Other | Heat transfer | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Xudong | Hu | Henan University | China | Environmental effects | Marine Environmental Governance and Energy Transition | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Ajeet | Chandra | Kyung Hee University, Seoul, the Republic of Korea | South Korea | Other | Organic Synthesis (Synthetic Methodology) | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | BRAHIM | SALEM | LA2MP | Tunisia | Modeling | GFRP | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Wei-Wei | YAN | Henan University of Technology | China | Properties and Performance | Membrane separation and reactor | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Jianhua | Zou | National University Singapore - Kent Ridge Campus: National University of Singapore | Singapore | Design of Materials and Components | Nanomaterials for phototherapy | Best Review Paper Award | Best Review Paper Award | globalcompositeawards.com |
| Dr. | Hao | Shang | Hubei University of Automotive Technology | China | Design of Materials and Components | electrocatalyst;hydrogen energy | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Prasenjit | Das | TU Berlin | Germany | Environmental effects | Porous Materials for energy and environment | International Collaboration Award | International Collaboration Award | globalcompositeawards.com |
| Dr. | Ajoy Kumar | Bauri | BARC | India | Other | Organic chemistry | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Nahid | Nishat | Jamia Millia Islamia | India | Properties and Performance | Inorganic Chemistry, Coordination Chemistry, Bioinorganic Chemistry, Materials Chemistry | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Benan | Shu | Foshan Transportation Science and Technology Co., Ltd, | China | Design of Materials and Components | cement, solid waste, asphalt | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Sunil Kumar | Prajapati | IIT Madras | India | Properties and Performance | Additive Manufacturing, Tribology | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee