| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Eduardo | Lima | IME | Brazil | Ceramic-Matrix composites | Alumina-toughened zirconia (ATZ) ceramic composites | Best Researcher Award | Best Researcher Award | |
| Mr | Pablo | Leao | University Federal of Ceará | Brazil | Properties and Performance | Metals | Best Researcher Award | Best Researcher Award | |
| Dr | Angelica | Vieira | Universidade Estadual de Maringá | Brazil | development of adsorbents | Top Researcher in (Your Subdomain/Subject/Service area) | Top Researcher Award | ||
| Dr. | FABIO | LANFERDINI | Universidade Federal de Santa Maria | Brazil | Other | Educação Física | Best Researcher Award | Best Researcher Award | |
| Assoc Prof Dr | Cibele | Almeida | Universidade Estadual do Norte Fluminense Darcy Ribeiro | Brazil | Química Analítica/Ciências Ambientais/Desenvolvimento de métodos | Best Researcher Award | Best Researcher Award | ||
| Mrs | Daiana | Souza de Jesus | Universidade Federal Rural do Rio de Janeiro | Brazil | Non-destructive evaluation | wood technology | Best Researcher Award | Best Researcher Award | |
| Prof. | Edna | Aroucha | UFERSA | Brazil | Coatings | Postharvest conservation of fruit and vegetable | Women Researcher Award | Women Researcher Award | |
| Prof Dr | Eliezer | Oliveira | São Paulo State University (UNESP) | Brazil | Mechanical properties of materials | Best Researcher Award | Best Researcher Award | ||
| Prof. Dr. | Giane | Goncalves Lenzi | Universidade Tecnoógica Federal do Paraná | Brazil | Environmental effects | water decontamination | Women Researcher Award | Women Researcher Award | |
| Prof. | Roterdan | Fernandes Abreu | Federal University of Ceara | Brazil | Ceramic-Matrix composites | Antenas dielétricas/Propriedades dielétricas/Eletromagnetismo Aplicado | Best Researcher Award | Best Researcher Award | |
| Dr. | Galtiere Corrêa Rêgo | Rêgo | Universidade de São Paulo | Brazil | Coatings | Engenharia de materiais | Best Innovation Award | Best Innovation Award | |
| Dr. | Jurandir | Sousa | Universidade Federal de Santa Catarina | Brazil | Coatings | Revestimento resistentes ao desgaste | Best Researcher Award | Best Researcher Award | |
| Dr. | Emmanuelle | Freitas | Centro de Tecnologia Mineral (CETEM) | Brazil | Analysis | Environment and sustainable energy | Excellence in Research | Excellence in Research | |
| Dr. | Nilanjana | Shasmal | Universidade Federal de Sao Carlos | Brazil | Ceramic-Matrix composites | Semiconductor quantum dot doped glass and glass ceramics for photonic applications | Best Researcher Award | Best Researcher Award | |
| Prof. Dr. | Fernando Antonio da Silva | Fernandes | Federal University of Para - Salinópolis Campus - Faculty of Engineering | Brazil | Ceramic-Matrix composites | Concrete | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mrs | Thamara | Back | Complexo Hospital de Clínicas - Universidade Federal do Paraná | Brazil | Other | Nutrição | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | Rudimar | Nos | Universidade Tecnológica Federal do Paraná - UTFPR | Brazil | Analysis | Seleção preliminar COP awards | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Dr. | gustavo | araruna | AC Camargo Cancer Center | Brazil | Other | Oncgoly | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Mr | Rafael | Lucas | São Paulo State University (UNESP), School of Engineering and Sciences | Brazil | Coatings | Plasma Electrolytic Oxidation | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Assist Prof. Dr. | Kamirã | Barbosa Ribeiro | Universidade de Brasília (UnB) | Brazil | Other | Precast Sandwich Panels under Axial Load | Best Researcher Award | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Award Category. | Selected for | Biography |
Selected Nominee