| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Abdullah | Almakrab | Royal Comssion for AlUla | Saudi Arabia | Design of Materials and Components | Materials Engineering / Assessment of Various Mitigation Strategies of Alkali-Silica Reactions in Concrete / Civil Structural Engineer | Best Researcher Award | globalcompositeawards.com |
| Dr | Ahmed | Ibrahim | University of Idaho | United States | Properties and Performance | Best Researcher Award | ||
| Mr | Ahmet | Hasçelik | Afyon Kocatepe University İscehisar Vocational High School | Turkey | Processing and Manufacturing | Micro milling of thin-walled structures and optimization of cutting parameters with Taguchi approach | Best Researcher Award | globalcompositeawards.com |
| Dr | Ankush | Sharma | Indian Institute of Technology Madras, Chennai | India | Aerospace Engineering/Fiber metal laminates | Best Researcher Award | ||
| Dr | Anupama | Sahu | National Institute of Technology, Rourkela | India | Material Science | Best Researcher Award | ||
| Assoc Prof Dr | ANURAG | SINGH | HARCOURT BUTLER TECHNICAL UNIVESRITY | India | Food Processing/ Horticulture/ Life Science | Best Researcher Award | ||
| Assist. Prof. Dr | Bahadır | Kopçasız | Istanbul Gelisim University | Turkey | Other | Mathematical Physics | Best Researcher Award | globalcompositeawards.com |
| Dr | Bing | Xie | Nanchang Hangkong University | China | Dielectric polymer nanocomposites for capacitive energy storage | Best Researcher Award | ||
| Assoc Prof Dr | Bo | Dong | Guangdong University of Technology | China | Optical measurement | Young Scientist Award | ||
| Mr | Chang | Central South University | China | anode for lithium ion batteries & nitrate reduction | Best Researcher Award | |||
| Assoc Prof Dr | Chao | Xu | Jilin University | China | 3D printing of MMC for biomedical applications | Best Researcher Award | ||
| Prof | Dae-Geun | Hong | Pohang University of Science & Technology (POSTECH) | South Korea | Data-driven analysis and optimization | Best Researcher Award | globalcompositeawards.com | |
| Prof | Dipak Kumar | Maiti | Indian Institute of Technology, Kharagpur | India | Static, Dynamics and Aeroelastic Analysis | Lifetime Achievement Award | ||
| Assist Prof Dr | Femi | Robert | SRM Institute of Science and Technology | India | Materials and Components, power Electronics | Women Researcher Award | ||
| Dr | FOURAN | SINGH | INTER-UNIVERSITY ACCELERATOR CENTRE | India | Composite Materials | Outstanding Scientist Award | ||
| Prof | Guannan | Yang | Guangdong University of Technology | China | Advanced electronic packaging interconnect materials | Best Researcher Award | ||
| Prof | Halidou | Tinto | IRSS-Clinical Research Unit of Nanoro | Burkina Faso | Essais Cliniques sur le paludisme | Best Researcher Award | ||
| Assoc Prof Dr | Hongyan | Chu | Nanjing Forestry University | China | Civil Engineering Materials/Composites | Best Researcher Award | ||
| Mr | ILYES | GHEDJATTI | Beihang University | China | Properties and Performance | Aerospace propulsion, mechanical and process engineering, laser applications, laser ignition, hot bridge-wire ignition, nano- and micro-energetic materials, hydrogen combustion, cryogenic applications, superconductivity, cryogenic cooling, optical refrigeration, magnetic refrigeration, electrification. | Best Researcher Award | globalcompositeawards.com |
| Prof Dr | Ji-Hong | Bae | Pusan National University | South Korea | Polymer-Matrix composites | Urethane acrylate/Composite Materials/Polymer | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners