| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Alexandru | Razus | "C. D. Nenitzescu" Institute of Organic and Supramolecular Chemistry | Romania | Other | Reactions and mechanisms in organic chemistry | Best Researcher Award | View Profile |
| Prof. Dr. | risto | kosonen | Aalto University | Finland | Other | ventilation and energy efficiency of buildings | Best Researcher Award | View Profile |
| Prof. | Constantin | Simovski | Aalto University | Finland | Metal-Matrix Composites | Metamaterials | Best Researcher Award | View Profile |
| Mr | Digafe | Alemu | AASTU | Ethiopia | Biomaterials | Best Faculty Award | ||
| Assoc. Prof. Dr. | Soner | Top | Abdullah Gül University | Turkey | Modeling | Metallurgy/Hydrometallurgy | Innovative Research Award | View Profile |
| Dr. | gustavo | araruna | AC Camargo Cancer Center | Brazil | Other | Oncgoly | Best Researcher Award | View Profile |
| Dr. | Christiana Konamah | Okai-Mensah | Accra Technical University | Ghana | Environmental effects | Sustainability Assessment of Design and Production Practices of Ghanaian Textile Firms using the Triple Bottom Line (TBL) model | Excellence in Research | |
| Dr | Yilkal | Dessie | Adama Science and Technology University | Ethiopia | Metal-Polymer complex | Excellence in Research | ||
| Assist Prof Dr | Tadele Hunde | Wondimu | Adama science and Technology University | Ethiopia | nanocomposite Materials. | Best Researcher Award | ||
| Assist Prof Dr | Fetene | Fufa | Adama Science and Technology University | Ethiopia | Biomaterials | Young Scientist Award | ||
| Assoc Prof. Dr | Melakuu Tesfaye | Alemea | Adama Science and Technology University | Ethiopia | Polymer-Matrix composites | biopolymers | Best Researcher Award | |
| Dr. | Bandana | Padhan | Adamas University | India | Polymer-Matrix composites | Biopolymer, food packaging materials | Best Researcher Award | View Profile |
| Assoc Prof Dr | Sivaprakasam | Palani | Addis Ababa Science and Technology University | Ethiopia | EDM, Machining, MMC, PMC | Best Researcher Award | ||
| Assoc Prof Dr | Debissa | Bayissa | Addis Ababa University | Ethiopia | Plant/Landscape Ecology | Best Researcher Award | ||
| Mr | Tesfaye | Bedru | Addis Ababa University | Ethiopia | Polymer-Matrix composites | Biomass to bioenergy | Best Researcher Award | View Profile |
| Mrs | Hewan | Yenealem | Addis Ababa University / Ethiopian Railways Corporation | Ethiopia | Wear Analysis | Best Researcher Award | ||
| Assist Prof. Dr. | Taame Abraha | Berhe | Adigrat university | Ethiopia | Design of Materials and Components | Chemistry | Best Researcher Award | View Profile |
| Dr | Pradeep | Patil | Adsul's Technical Campus | India | Artificial Intelligance | Best Researcher Award | ||
| Mr. | Abdul Vahap | Korkmaz | Afyon Kocatepe University | Turkey | Properties and Performance | The developed cementitious materials demonstrate high mechanical performance while significantly reducing clinker content. Magnesium slag–based binders exhibit improved microstructural density and long-term durability. The optimized formulations achieve competitive compressive strength compared to conventional Portland cement systems. Mechanochemically activated waste materials enhance hydration efficiency and performance stability. The incorporation of industrial by-products improves material efficiency without compromising structural integrity. Reduced porosity and refined particle packing contribute to enhanced durability and resistance to microcracking. The proposed cement systems maintain consistent performance under practical processing and curing conditions. Overall performance confirms the technical viability of low-carbon, waste-derived cement composites. | Best Researcher Award | View Profile |
| Mr | Ahmet | Hasçelik | Afyon Kocatepe University İscehisar Vocational High School | Turkey | Processing and Manufacturing | Micro milling of thin-walled structures and optimization of cutting parameters with Taguchi approach | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners