| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | ANSHU | DUBEY | LODZ TECHNICAL UNIVERSITY | Poland | Metal-Matrix Composites | MAGNESIUM BASED BIOMATERIALS | Best Researcher Award | |
| Assoc Prof. Dr | ANTHONY | DICHIARA | University of Washington | United States | Properties and Performance | Multifunctional paper nanocomposites | Best Researcher Award | |
| Assoc Prof. Dr | Antonio | Veloso | University of the Basque Country | Spain | Thermoplastic composites | vitrimers | Best Researcher Award | |
| Assist Prof. Dr. | Antonios | Stamopoulos | University of L'Aquil | Italy | Processing and Manufacturing | Recyclable Thermoplastic Composite Materials Forming | Best Researcher Award | |
| Assoc Prof. Dr | Antonios | Koumpias | University of Michigan-Dearborn | United States | Analysis | Economics | Best Researcher Award | View Profile |
| Dr | Anugya | Bhatt | SCTIMST | India | BIOMATERIALS | Best Researcher Award | ||
| Dr | Anup Kumar | Rajak | IIIT NAGPUR | India | Other | Optimization in Supply chain management | Best Researcher Award | |
| Dr | Anupama | Sahu | National Institute of Technology, Rourkela | India | Material Science | Best Researcher Award | ||
| Assoc Prof Dr | ANURAG | SINGH | HARCOURT BUTLER TECHNICAL UNIVESRITY | India | Food Processing/ Horticulture/ Life Science | Best Researcher Award | ||
| Mr | Apurba | Pal | National Institute of Technology Durgapur | India | Structural Health Monitoring | Best Researcher Award | ||
| Dr. | ARAVIND | NAMASIVAYAM | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY, OMAN | Oman | Reinforcement Materials | External Retrofitting using GFRP Composites | Best Researcher Award | |
| Mr | ARAVINDAN | C | BHARATH INSTITUTE OF HIGHER EDUCATION AND RESEARCH | India | Analysis of blood spots and dot hemorrhages in the retina for diabetic patient | Best Researcher Award | ||
| Prof. | Ardeshir | Hezarkhani | Amirkabir University | Iran | Modeling | Physico Chemical Modeling | Best Researcher Award | View Profile |
| Dr | Argha | Sarkar | REVA University, Bengaluru | India | hybrid nanocomposite | Best Researcher Award | ||
| Mr | Aricson | Pereira | Procept Biorobotics | United States | Processing and Manufacturing | Robotic Surgery | Best Researcher Award | View Profile |
| Dr. | Arnaud | NANFAK | Université de Douala - Cameroun | Cameroon | Other | Diagnostic des défauts des équipements industriels/transformateurs de puissance/Monde | Excellence in Research | View Profile |
| Dr. | Art Anthony | Munio | Jose Rizal Memorial State University - Tampilisan Campus | Philippines | Modeling | Density Functional Theory | Best Researcher Award | View Profile |
| Ms | Arthittaya | Chuaybamrung | Faculty of Science, Prince of Songkla University | Thailand | Polymer-Matrix composites | Natural rubber | Best Researcher Award | View Profile |
| Dr | ARUMUGAPRABU | V | Kalasalingam Academy of Research and Education | India | Waste based advanced polymer composite materials | Best Researcher Award | ||
| Mr | Arush | Kaushal | Jaypee University of Information Technology, Solan (H.P.) | India | Environmental effects | Machine Learning | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners