| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Olagunju | Adetuwo | Olusegun Agagu University of Science and Technology Okitipupa, Ondo State | Nigeria | Polymer-Matrix composites | Food and Industrial Microbiology | Excellence in Research Award | View Profile |
| Dr. | Min-Su | Lee | Korea Institute of Industrial and Technology | South Korea | Metal-Matrix Composites | Testing | Excellence in Research Award | View Profile |
| Mr | Michael | Asante-Amankwa | Kwame Nkrumah University of Science and Technology | Ghana | Design of Materials and Components | Foamed Concrete | Future Trends Award | View Profile |
| Dr. | Mohamed | Maher | University of Texas Southwestern Medical Center | United States | Other | Cancer Research | Impactful Research Award | View Profile |
| Assist Prof. Dr. | Abniel | Machin | Universidad Ana G. Mendez, Cupey Campus | Puerto Rico | Design of Materials and Components | Hydrogen Production, Degradation of Pollutants | Innovation Catalyst Award | View Profile |
| Prof. Dr. | AM | Kajbafzadeh | Tehran University of Medical Scien | Iran | Other | Tissue engineering and regenerative medicine | Innovation Excellence Award | View Profile |
| Assist. Prof. Dr | Masoud | Ghorbani | baqiatallah university of medical sciences | Iran | CAD/CAM | Bioprinting | Innovation Excellence Award | View Profile |
| Prof. | Dong | Yang | 长江大学 | China | Analysis | 油气藏分析与开发 | Innovation Excellence Award | View Profile |
| Prof. Dr. | GUSTAVO | Haddad Souza Vieira | IFES campus Santa Teresa | Brazil | Properties and Performance | Irrigation systems | Innovation Excellence Award | View Profile |
| Mrs. | Monika | Gębara | Czestochowa University of Technology | Poland | Modeling | Magnetic macrocomposites | Innovative Research Award | View Profile |
| Assoc. Prof. Dr. | Soner | Top | Abdullah Gül University | Turkey | Modeling | Metallurgy/Hydrometallurgy | Innovative Research Award | View Profile |
| Prof. | Liqin | Ge | Southeast University | China | Metal-Matrix Composites | tumor therapy | Innovative Research Award | View Profile |
| Assist Prof Dr | Witalis | Pellowski | GENERAL TADEUSZ KOŚCIUSZKO MILITARY UNIVERSITY OF LAND FORCES | Poland | Prototyping | Ionizing radiation detectors | Innovative Solutions Award | View Profile |
| Mr | Sadegh | Yousefi | Ministry of Education | Iran | Design of Materials and Components | Metal Extraction, Nanomaterials, Materials Characterization, Experimental Sciences | Innovative Solutions Award | View Profile |
| Dr. | Prasenjit | Das | TU Berlin | Germany | Environmental effects | Porous Materials for energy and environment | International Collaboration Award | View Profile |
| Prof. Dr. | Mohd Sapuan | Salit | Universiti Putra Malaysia | Malaysia | Polymer-Matrix composites | Natural fibre composites | Lifetime Achievement Award | |
| Prof. Dr. | Zhanhu | Guo | Northumbria University | United Kingdom | Polymer-Matrix composites | Sensors and electromagnetic interference shielding | Lifetime Achievement Award | |
| Prof | Dipak Kumar | Maiti | Indian Institute of Technology, Kharagpur | India | Static, Dynamics and Aeroelastic Analysis | Lifetime Achievement Award | ||
| Prof. Dr. | laszlo | tabar | Uppsala University School of Medicine | Sweden | Analysis | Breast cancer research | Lifetime Achievement Award | |
| Prof. | Jacques | Demongeot | University Grenoble Alpes | France | Modeling | Bioinformatics | Lifetime Achievement Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners