| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Hojjat | Toiserkani | Graduate University of Advanced Technology | Iran | natural rubber hybrid | Best Researcher Award | ||
| Ms | Khyati | Tomar | Netaji Subhas University of Technology | India | Polymer-Matrix composites | Agrochemicals | Best Researcher Award | View Profile |
| Mrs | Haozhuo | Tong | Xijing University | China | Analysis | Analysis of time series | Best Researcher Award | View Profile |
| Prof. | Junhua | Tong | Zhejiang Sci-Tech University | China | Design of Materials and Components | Intelligent agricultural robotics | Best Researcher Award | View Profile |
| Dr. | Mingde | Tong | Northwestern Polytechnical University | China | Ceramic-Matrix composites | Anti ablation composites | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Soner | Top | Abdullah Gül University | Turkey | Modeling | Metallurgy/Hydrometallurgy | Innovative Research Award | View Profile |
| Mrs | Rabeb | Touati | National Agronomy Institute of Tunis/Laboratory of Agricultural Production Systems and Sustainable Development (LR03AGR02), Agricultural High School of Mograne | Tunisia | Water and forest rural engineering | Best Researcher Award | ||
| Mr | Tuan Anh | Tran | Dalat Nuclear Research Institute | Vietnam | Analysis | Neutron activation analysis | Best Researcher Award | View Profile |
| Prof. | Shri Kant | Tripathi | Mizoram University | India | Environmental effects | Ecology and Environmental Science | Best Researcher Award | View Profile |
| Dr. | Rashmi | Tripathi | Carl Zeiss AG | Germany | Design of Materials and Components | Li-ion battery | Best Researcher Award | View Profile |
| Ms | Nikoletta | Tsiarta | Catalan Institute for Water Research | Cyprus | Coatings | Catalytic ozonation | Best Researcher Award | View Profile |
| Prof. | Howard Qingsong | TU | Rochester Institute of Technology | United States | Environmental effects | wastewater purification | Best Researcher Award | View Profile |
| Prof. Dr. | Murat | Türkeş | Boğazici University | Turkey | Analysis | Soil science, geomorphology, physical geography and geology | Best Researcher Award | |
| Ms | Deepika | Tyagi | Shenzhen university | China | Other | Physics and Optoelectronic Engineering | Best Researcher Award | View Profile |
| Ms | Shikha | U S | Cochin university of science and technology | India | Modeling | TunnelFET | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Arzu | UÇAR | Atatürk University | Turkey | Environmental effects | Nanomaterial pollution | Best Researcher Award | |
| Mr | SIVAGURUNATHAN | ULAGANATHAN | ECOAQUA, GIA, ULPGC | Spain | Nutrition science | Best Researcher Award | ||
| Dr | Muneeb | Ullah | Pusan National University, Busan South Korea | South Korea | Other | Targeting Drug Delivery | Best Researcher Award | View Profile |
| Prof | Jawali C | Umavathi | Gulbarga University | India | Fluid Mechanics | Best Researcher Award | ||
| Prof. | Ryspek | Usubamatov | Kyrgyz State Technical University | Kyrgyzstan | Processing and Manufacturing | Теория производительности промышленных машин и систем | Performance Optimization Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners