| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Amir | Mohammadi | department of environemntal health, School of Health, Urmia univercity of medical sciences | Iran | enviroenmental health | Excellence in Research | ||
| Dr. | Christiana Konamah | Okai-Mensah | Accra Technical University | Ghana | Environmental effects | Sustainability Assessment of Design and Production Practices of Ghanaian Textile Firms using the Triple Bottom Line (TBL) model | Excellence in Research | |
| Dr. | Emmanuelle | Freitas | Centro de Tecnologia Mineral (CETEM) | Brazil | Analysis | Environment and sustainable energy | Excellence in Research | |
| Dr. | Mahdi | Gerdooei | Shahrood university of Technology | Iran | Modeling | Composite materials | Excellence in Research | |
| Dr | t | t | t | Anguilla | Polymer-Matrix composites | Polymer chemistry | Excellence in Research | |
| Mr | Darshan | Dange | Indian Institute of Technology Madras, Chennai, India | India | Natural Fiber Reinforced Polymer Composite | Excellence in Research | ||
| Prof. Dr. | Takashiro | Akitsu | Tokyo University of Science | Japan | Design of Materials and Components | inorganic chemistry | Excellence in Research | |
| Prof Dr | Costel | Samuil | Iasi University of Life Sciences | Romania | Environmental effects | environment protection | Excellence in Research | View Profile |
| Dr. | Arnaud | NANFAK | Université de Douala - Cameroun | Cameroon | Other | Diagnostic des défauts des équipements industriels/transformateurs de puissance/Monde | Excellence in Research | View Profile |
| Dr | Jose Luis | Cabellos | Polytechnic University of Tapachula | Mexico | Modeling | DFT | Excellence in Research | View Profile |
| Dr. | Pedro | Soza | Universidad de Chile | Chile | CAD/CAM | Fabricación digital | Excellence in Research | View Profile |
| Assoc. Prof. Dr | Paul KEILAH | LUNGA | University of Yaounde 1 | Cameroon | Other | Drug discovery | Excellence in Research | View Profile |
| Prof. | Mohamed | Ben bechir | faculté des sciences de Sfax | Tunisia | Modeling | electric and dielectric properties | Excellence in Research | View Profile |
| Prof. | Adnène | Arbi | EPT | Tunisia | Modeling | Applied Mathematics | Excellence in Research | View Profile |
| Prof. Dr. | Ali | Rafe | Research Institute of Food Science and Tehcnology | Germany | Processing and Manufacturing | Food Science | Excellence in Research | View Profile |
| Prof. | Mustapha | BOUALLALA | Cadi Ayyad University | Morocco | Analysis | Analyse des EDPS, problème de Contact, Analyse Numérique et Optimisation | Excellence in Research | View Profile |
| Mr | Mohamed | Imath | The Tamil Nadu Dr MGR Medical University | India | Polymer-Matrix composites | Nanoparticles | Excellence in Research | View Profile |
| Mr | Scott | Arnold | Fyfe a division of Henkel Corporation | United States | Reinforcement Materials | Fiber Reinforced Polymers | Excellence in Research Award | View Profile |
| Prof. | SANDRA | BISCHOF | University of Zagreb Faculty of Textile Technology | Croatia | Polymer-Matrix composites | Textiles | Excellence in Research Award | View Profile |
| Prof. | Rahul | Goyal | Manipal University Jaipur | India | Environmental effects | Renewable energy, biofuel, biodiesel Waste heat recovery technology | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners