| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | Yung-Hui | Huang | I-Shou university | Taiwan | Analysis | Radiological Science, Medical Imaging Processing | Best Researcher Award | View Profile |
| Dr. | Wenyan | Wu | Guangdong University of Technology | China | Modeling | Multimodal sentiment analysis | Best Researcher Award | View Profile |
| Prof. | Vassilis | Kostopoulos | University of Patras | Greece | Polymer-Matrix composites | Recycle of Composites | Best Researcher Award | View Profile |
| Mr. | Mahdi | Ghafourivayghan | Ural Federal University named after the first President of Russia B N Yeltsin: Ural'skij federal'nyj universitet imeni pervogo Prezidenta Rossii B N El'cina | Russia | Analysis | Absorber | Best Researcher Award | View Profile |
| Mr. | Saeed | Behseresht | New Mexico State University | United States | Thermoplastic composites | Additive Manufacturing of Reinforced Composites | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Taame Abraha | Berhe | Adigrat university | Ethiopia | Design of Materials and Components | Chemistry | Best Researcher Award | View Profile |
| Dr. | Xuemei | Wang | 上海大学 | China | Other | 金属材料的腐蚀与防护 | Best Researcher Award | View Profile |
| Dr. | Jingqi | Chen | yanshan university | China | Processing and Manufacturing | Etching behavior | Best Researcher Award | View Profile |
| Dr. | Chenxu | Liu | University of Alberta | Canada | Repair | Advanced Remanufacturing | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Haijie | Ben | Quzhou University | China | Design of Materials and Components | Catalysts/Environmental Science | Best Researcher Award | View Profile |
| Prof. Dr. | Haitham M. | Ayyad | Al-Azhar University Faculty of Science for Boys, Nasr City, Cairo Egypt 11884 | Egypt | Environmental effects | Diagenesis | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Rafał | Krzywoń | Silesian University of Technology | Poland | Reinforcement Materials | Reinforcing and strengthening of concrete and geopolymer concrete | Best Researcher Award | View Profile |
| Dr. | Mohamed | Reda | Al-Azhar University | Egypt | Analysis | Petroleum Geology, Oil and Gas Exploration | Best Researcher Award | View Profile |
| Dr. | Aggeliki | Papavasiliou | Institute of Nanoscience and Nanotechnology (INN), National Centre For Scientific Research Demokritos | Greece | Other | Antibacterial Nanocomposites | Best Researcher Award | View Profile |
| Dr. | Can | Cui | Zhengzhou University | China | Non-destructive evaluation | infrared thermography detection of cavitation defects in external prestressed pipelines | Best Researcher Award | View Profile |
| Prof. | Moustafa | Zagho | University of South Alabama | United States | Polymer-Matrix composites | Materials Science/Polymer Science and Engineering/Mass and Heat Transport | Best Researcher Award | View Profile |
| Mr. | Abdul Vahap | Korkmaz | Afyon Kocatepe University | Turkey | Properties and Performance | The developed cementitious materials demonstrate high mechanical performance while significantly reducing clinker content. Magnesium slag–based binders exhibit improved microstructural density and long-term durability. The optimized formulations achieve competitive compressive strength compared to conventional Portland cement systems. Mechanochemically activated waste materials enhance hydration efficiency and performance stability. The incorporation of industrial by-products improves material efficiency without compromising structural integrity. Reduced porosity and refined particle packing contribute to enhanced durability and resistance to microcracking. The proposed cement systems maintain consistent performance under practical processing and curing conditions. Overall performance confirms the technical viability of low-carbon, waste-derived cement composites. | Best Researcher Award | View Profile |
| Mr. | Rashid | Hussain | Karakoram International University | Pakistan | Other | Mathematics | Best Researcher Award | View Profile |
| Dr. | زينب | محسن | الجامعة التكنولوجية | Iraq | Processing and Manufacturing | **Topic:** Drilling-induced delamination in Fiber Reinforced Polymer (FRP) composites and its effect on hole quality and mechanical performance. **Subtopic:** Experimental investigation and optimization of drilling parameters (spindle speed, feed rate, and drill diameter) on entrance and exit delamination in carbon and glass fiber-reinforced composites using Taguchi design and regression modeling. **Service (Research/Application Area):** Manufacturing process optimization and machining quality improvement of advanced composite materials, specifically focusing on drilling parameter optimization to minimize delamination and enhance structural integrity in aerospace and mechanical engineering applications. | Best Researcher Award | View Profile |
| Dr. | Shaista | Ali | Government College University Lahore | Pakistan | Environmental effects | catalysis and photocatalysis | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners