| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Mohammad Ali | Bagheri | Polytechnique Montreal | Canada | Design of Materials and Components | Metamaterials | Best Researcher Award | View Profile |
| Assist Prof. Dr. | MOHAMMAD | ASLAM | NATIONAL INSTITUTE OF TECHNOLOGY SRINAGAR, J&K, INDIA | India | Environmental effects | Chemistry | Best Researcher Award | View Profile |
| Prof. | Mohammed Baqur | Al-Shuhaib | Al-Qasim Green University | Iraq | Modeling | natural products | Best Researcher Award | View Profile |
| Prof. Dr. | Mohammed M. | Rahman | King Abdulaziz University | Saudi Arabia | Analysis | Nanomaterials and Sensors | Best Researcher Award | View Profile |
| Prof. Dr. | P MOHAN KUMAR | NAIDU | Presidency University | India | Properties and Performance | Energy Applications | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Mohanraj | R | SRM University, Delhi-NCR | India | Reinforcement Materials | Civil Engineering | Best Researcher Award | View Profile |
| Mr | Mohd Ashraf | Bujran | University of kashmir srinagar | India | Other | Metal organic framework | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Mohsen | Hajibeygi | Kharazmi University | Iran | Polymer-Matrix composites | Flame retardant materials | Best Researcher Award | View Profile |
| Prof. | Mohsen | Mostafa | Mansoura University | Egypt | Bonding | Coordination Chemistry | Best Innovation Award | View Profile |
| Mrs. | Monika | Gębara | Czestochowa University of Technology | Poland | Modeling | Magnetic macrocomposites | Innovative Research Award | View Profile |
| Prof. | Moustafa | Zagho | University of South Alabama | United States | Polymer-Matrix composites | Materials Science/Polymer Science and Engineering/Mass and Heat Transport | Best Researcher Award | View Profile |
| Mr | AA | Mubasshir | University of Massachusetts Lowell | United States | Design of Materials and Components | Thermoset and thermoplastic elastomers | Best Researcher Award | View Profile |
| Mr | Abdel Mouneim | Khemissat | Glasgow Caledonian University | United Kingdom | Other | Conreol Engineering | Best Researcher Award | View Profile |
| Mr | abdelkrim | Boumegnane | ESITH/UH2C | Morocco | Design of Materials and Components | Material Sciences , SMART TEXTILE , Nanotechnology ,SENSORS | Young Scientist Award | View Profile |
| Mr | Abdul | Qayum | Lero, The Science Foundation IrelandResearch Centre for Software, Departmentof CSIS, University of Limerick, Limerick,Ireland | Ireland | Other | Software Engineering/Source Code Analysis | Best Researcher Award | View Profile |
| Mr | Ali Akmal | Zia | Xi'an Jiaotong University | China | Polymer-Matrix composites | 3D printing of continuous fibers | Best Scholar Award | View Profile |
| Mr | ALMONTAS | VILUTIS | Vytautas Magnus University | Lithuania | Polymer-Matrix composites | Wood–plastic composites (WPCs) | Best Researcher Award | View Profile |
| Mr | AMIT | PRAKASH | Dr.BR Ambedkar NIT Jalandhar | India | Other | Solar PV Panel | Best Researcher Award | View Profile |
| Mr | Bikram | Bhusal | National College of Engineering | Nepal | Reinforcement Materials | Seismic retrofit | Best Researcher Award | View Profile |
| Mr | Bipindra | Pandey | Madan Bhandari Academy of Health Sciences | Nepal | CAD/CAM | Natural Product Chemistry/ Pharmacological Activities/ Molecular Docking | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners