| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Sami Ullah | Khan | City University of Science and Information Technology Peshawar | Pakistan | Modeling | Mathematical Modelling | Best Researcher Award | View Profile |
| Assist Prof Dr | Saeed | Ahmed | University of Chakwal | Pakistan | Design of Materials and Components | Material Chemistry | Best Researcher Award | View Profile |
| Dr. | Shaista | Taimur | University of Wah | Pakistan | Polymer-Matrix composites | Clay Polymer Nanocomposites, Polymer Brushes | Best Researcher Award | View Profile |
| Dr. | Mahwish | Bashir | GCWUS | Pakistan | Ceramic-Matrix composites | Materials Science and ceramics composites | Best Researcher Award | View Profile |
| Dr. | Naila | Zubair | Department of Chemistry, Women University Mardan | Pakistan | Prototyping | Material Science, Gas Sensors | Women Researcher Award | View Profile |
| Assist Prof. Dr. | SYED AYYAZ | JAVED | College of Agriculture University of Sargodha | Pakistan | Environmental effects | Plants under abiotic stress in soil Environment/Soil and Environmental sciences | Best Researcher Award | View Profile |
| Mr | Mohammad | Aadil | Sejong University | Pakistan | Coatings | Metal organic frameworks, Photocatalysis | Best Researcher Award | View Profile |
| Mr | Hafiz Shehbaz | Ahmad | National Textile University, Faisalabad, Pakistan | Pakistan | Polymer-Matrix composites | EMI Shielding Effectiviness | Best Researcher Award | View Profile |
| Dr. | Muhammad Wasim | Haider | The Islamia University of Bahawalpur | Pakistan | Environmental effects | Converting waste to valuable product | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Saeed | Ahmed | The University of Chakwal | Pakistan | Environmental effects | Nanotechnology based environmental solutions | Young Scientist Award | View Profile |
| Dr. | Ghulam | Zakir-Hassan | Irrigation Research Institute | Pakistan | Environmental effects | Water Resources | Best Researcher Award | View Profile |
| Mr. | Rashid | Hussain | Karakoram International University | Pakistan | Other | Mathematics | Best Researcher Award | View Profile |
| Dr. | Shaista | Ali | Government College University Lahore | Pakistan | Environmental effects | catalysis and photocatalysis | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Wael | Salah | Palestine Technical University - Kadoori | Palestine, State of | Environmental effects | Renewable energy/municipal solid wastes | Excellence in Research | |
| Assist Prof. Dr. | Sandor | Lukacs de Pereny | Universidad ESAN | Peru | Environmental effects | public sustainable procurement | Best Researcher Award | |
| Mr | Victor | Ramos | UTEC | Peru | Modeling | Modeling chemical processes. | Best Researcher Award | |
| Assoc Prof. Dr | Dionicio Zocimo | Ñaupari Huatuco | Universidad Nacional de Ingeniería | Peru | Other | Sistemas electricos | Best Researcher Award | View Profile |
| Dr. | Art Anthony | Munio | Jose Rizal Memorial State University - Tampilisan Campus | Philippines | Modeling | Density Functional Theory | Best Researcher Award | View Profile |
| Prof | Tomasz | Sadowski | Lublin University of Technology | Poland | damage mechanics | Best Researcher Award | ||
| Ms | Weronika | Bulejak | Warsaw University of Technology, Faculty of Chemistry | Poland | BST/polymer composites for high-frequencies technologies | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners