| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | VLLAZNIM | MULA | Institute of Chemistry, Faculty of Natural Sciences and Mathematics, Ss. Cyril and Methodius University in Skopje, 1000 Skopje, North Macedonia | Macedonia | Other | Environmental Chemistry | Best Researcher Award | View Profile |
| Ms | Priscilla | Maliwichi | Malawi University of Science and Technology | Malawi | Other | Information Systems | Best Researcher Award | |
| Dr | R.A. | Ilyas | UNIVERSITI TEKNOLOGI MALAYSIA | Malaysia | Nanocomposite | Best Researcher Award | ||
| Assist Prof. Dr. | Nor Yuziah | Mohd Yunus | UNIVERSITI TEKNOLOGI MARA | Malaysia | Polymer-Matrix composites | Natural fiber composite | Best Researcher Award | |
| Prof Dr | FAIZ | AHMAD | UNIVERSITY TECKNOLOGY PETRONAS | Malaysia | Nano composites | Best Researcher Award | ||
| Prof Dr | Ahmad Fauzi | Ismail | Universiti Teknologi Malaysia | Malaysia | Membrane Technology | Best Researcher Award | ||
| Dr | mohammed | mohammed | universiti malaysia perlis UniMAP university | Malaysia | natural fiber/ nanocomposites | Best Researcher Award | ||
| Prof | Mariatti | Jaafar | Universiti Sains Malaysia | Malaysia | Nanocomposites | Women Researcher Award | ||
| Prof Dr | Ramesh | T Subramaniam | Universiti Malaya | Malaysia | Polymer Electrolyte | Outstanding Scientist Award | ||
| Prof. Dr. | Mohd Sapuan | Salit | Universiti Putra Malaysia | Malaysia | Polymer-Matrix composites | Natural fibre composites | Lifetime Achievement Award | |
| Ms | Tasha | Lai Sie Ming | Swinburne University of Technology Sarawak Campus | Malaysia | Green composite | Best Researcher Award | ||
| Mrs | Salmi | Mohd Yunus | TNB Research Sdn Bhd | Malaysia | Coatings | Power Plant Coating Technology | Best Researcher Award | |
| Dr. | Hussein | Hamada | University Malaysia Pahang | Malaysia | Properties and Performance | Researches | Best Researcher Award | |
| Dr. | Hussein | Hamada | University Malaysia Pahang | Malaysia | Properties and Performance | use of waste materials in cement concrete | Best Researcher Award | |
| Dr | Seng Hua | Lee | Department of Industry, Universiti Teknologi MARA Pahang Branch | Malaysia | Wood-based composites | Best Researcher Award | ||
| Mr | Mohd | Banjar | Universiti Kuala Lumpur | Malaysia | Polymer-Matrix composites | Colloids | Best Researcher Award | |
| Dr. | Malayaranjan | Sahoo | UNITEN, Malaysia | Malaysia | Environmental effects | Energy and Environmental economics | Best Researcher Award | |
| Mr | NIK MUHAMMAD IZZUDIN | NIK LAH | UNIVERSITI TEKNOLOGI MALAYSIA | Malaysia | Other | ADVANCED MATERIALS | Best Researcher Award | |
| Dr. | Murniyati | Ahmad Mahtar | PETROLIAM NASIONAL BERHAD (PETRONAS) | Malaysia | Polymer-Matrix composites | Graphene enhanced composites | Best Researcher Award | View Profile |
| Assist Prof. Dr. | SINOUVASSANE | DJEARAMANE | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Nanotechnology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners