| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Hind | Alshaikh | King Abdulaziz University | Saudi Arabia | Other | Photocatalysis, Oxidative desulfurization | Best Researcher Award | View Profile |
| Dr. | Hind | Hallabia | IUT de Blois and INSA Centre Val de Loire France | France | Analysis | Remote Sensing, Signals and Image processing, France | Best Researcher Award | View Profile |
| Dr. | Ho Kyung | Lee | Korea Basic Science Institute | South Korea | Other | Synthesis of Inorganic nanocrystals | Best Researcher Award | View Profile |
| Prof. Dr. | Hong | Jin | Xi'an Jiaotong University | China | Properties and Performance | nano materials | Distinguished Scientist Award | View Profile |
| Prof. | Hongwei | Yu | Tianjin University of Technology | China | Design of Materials and Components | Optoelectronic functional crystals | Best Researcher Award | View Profile |
| Dr. | Hongyan | Yu | Northeast Normal University | China | Design of Materials and Components | condensed matter physics/organic optoelectronic device/Optoelectronic Synaptic Devices | Best Researcher Award | View Profile |
| Prof. | Howard Qingsong | TU | Rochester Institute of Technology | United States | Environmental effects | wastewater purification | Best Researcher Award | View Profile |
| Mr. | Hua | Ni | kashi university | China | Other | cilia | Best Researcher Award | View Profile |
| Mr | Huang Shen | Chua | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Waste Management, Sustainability | Best Researcher Award | View Profile |
| Prof. | Huipeng | Li | Hebei University of Technology | China | Design of Materials and Components | Periprosthetic infection | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Hussein | Gumaih | Najran University | Saudi Arabia | Environmental effects | Physiology | Best Researcher Award | View Profile |
| Dr. | Ian | Shuttleworth | Milton Keynes Educational Trust | United Kingdom | Modeling | Nanoparticles | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Ilaria | Papa | Università di Napoli Federico II | Italy | Polymer-Matrix composites | Sostenibilità | Women Researcher Award | View Profile |
| Assoc Prof. Dr | ILKNUR | DURUKAN | HACETTEPE UNIVERSITY | Turkey | Analysis | Environmental impact, green metrics | Best Researcher Award | View Profile |
| Mr | ILYES | GHEDJATTI | Beihang University | China | Properties and Performance | Aerospace propulsion, mechanical and process engineering, laser applications, laser ignition, hot bridge-wire ignition, nano- and micro-energetic materials, hydrogen combustion, cryogenic applications, superconductivity, cryogenic cooling, optical refrigeration, magnetic refrigeration, electrification. | Best Researcher Award | View Profile |
| Mr | Imkong | Rathi | Indian Institute of Technology (Indian School of Mines) | India | Analysis | Mineral Engineering | Best Researcher Award | View Profile |
| Dr. | Ina | Goel | Thapar Institute of Engineering and Technology | India | Analysis | composite material design and manufacturing | Best Researcher Award | View Profile |
| Dr. | İrem | Küçük | gazi university | Turkey | Design of Materials and Components | architectural design | Best Researcher Award | View Profile |
| Mr | IRFAN | SABIR | Tianjin University, China | China | Other | Energy storage device | Best Researcher Award | View Profile |
| Dr. | Selestin Raja | Iruthaya Pandi | Pusan National University | South Korea | Reinforcement Materials | Biomaterials and tissue engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners