| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Silvia | Zecchi | Politecnico di Torino | Italy | Reinforcement Materials | Advanced composite materials | Best Researcher Award | View Profile |
| Mr | Giuseppe | Prenesti | University of Calabria | Italy | Modeling | Evaluation of morphological properties of MnTe-like structures | Best Scholar Award | View Profile |
| Assoc Prof. Dr | Manuela Angela | Scarselli | University of Rome Tor Vergata | Italy | Other | Materials science | Best Researcher Award | View Profile |
| Prof. | Sabrina | Cipolletta | UNiversità di Padova | Italy | Other | Health psychology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Maria | Richetta | Department of Industrial Engineering - University of Rome "Tor Vergata" | Italy | Coatings | LDH, Alloys, Characterizations, Applications | Best Researcher Award | View Profile |
| Prof. Dr. | Francesco | Inchingolo | University of Bari "Aldo Moro" - University Hospital "Policlinico di Bari" | Italy | Other | Composite Materials | Research Excellence Award | View Profile |
| Dr. | Mohamed | Helmy | university of saienza | Italy | Modeling | Earth Observation | Research Excellence Award | View Profile |
| Prof. | Elisabetta M | Zanetti | University of Perugia | Italy | Ceramic-Matrix composites | Dental | Breakthrough Research Award | View Profile |
| Dr. | Toshiki | Takamizawa | Nihon University School of Dentistry | Japan | Other | mechanical property | Best Researcher Award | |
| Mr | Jun-Yeab | LEE | Kyoto University | Japan | SiC Fiber Reinforced SiC Matrix Composites Fabricated by Pressureless Liquid Phase Sintering | Best Researcher Award | ||
| Assist Prof Dr | Tetsuo | Takayama | Yamagata university | Japan | Polymer engineering | Best Researcher Award | ||
| Dr | Stefanus | Harjo | J-PARC Center, Japan Atomic Energy Agency | Japan | deformation behavior | Best Researcher Award | ||
| Mr | Hiroshi | CHU | Tokyo Medical and Dental University | Japan | Processing and Manufacturing | oral appliance | Best Faculty Award | |
| Prof. Dr. | Takashiro | Akitsu | Tokyo University of Science | Japan | Design of Materials and Components | inorganic chemistry | Excellence in Research | |
| Prof. Dr. | Hisaaki | Tobushi | Aichi Institute of Technology | Japan | Properties and Performance | Shape Memory Composite | Best Researcher Award | View Profile |
| Prof. Dr. | Ji-Young | Shin | Nagoya University | Japan | Design of Materials and Components | Organic Electrode Materials | Best Researcher Award | View Profile |
| Ms | Mizuki | Takahashi | Meijo University | Japan | Other | Optical Devices | Best Researcher Award | View Profile |
| Mr | Tomoya | Nakago | Kindai University | Japan | Analysis | Surface modification/AFM/Resin modification | Best Researcher Award | View Profile |
| Prof. | Hideo | Noda | Tokyo University of Science | Japan | Analysis | Applied statistics | Best Researcher Award | View Profile |
| Dr. | MD RAUF UL KARIM | KHAN | National Institute of Information and Communications Technology | Japan | Processing and Manufacturing | Semiconductor Device Physics, Electronic Device Fabrication, Oxide Semiconductor Devices, Wide Bandgap Semiconductor Devices, Advanced Lithography Techniques | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners