| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Özgür | Demircan | Ondokuz Mayıs University | Turkey | Bonding | Bonding of composites | Best Researcher Award | View Profile |
| Prof. | Ozlem | Oter | Dokuz Eylül University | Turkey | Analysis | optical chemical sensors | Best Researcher Award | View Profile |
| Prof. Dr. | P MOHAN KUMAR | NAIDU | Presidency University | India | Properties and Performance | Energy Applications | Best Researcher Award | View Profile |
| Dr. | Pabitra | Mondal | Indian Institute of Technology Kharagpur | India | Other | Physical Chemistry (Colloids and gene Delivery) | Best Researcher Award | View Profile |
| Mr | Pablo | Leao | University Federal of Ceará | Brazil | Properties and Performance | Metals | Best Researcher Award | |
| Dr | Palaniappan | Nagarajan | Cecri | India | Coatings | Material synthesis and characterization | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Panagiotis | Georgianos | Aristotle University of Thessaloniki | Greece | Analysis | Nephrology | Best Researcher Award | View Profile |
| Assist Prof Dr | Panneerselvam | Perumal | SRM-IST | India | Design of Materials and Components | Bio-sensor | Best Researcher Award | |
| Mrs | Parami | Shakya | University of Kelaniya | Sri Lanka | Other | Material Science | Best Researcher Award | View Profile |
| Dr. | Parinaz | Mofazali | Isfahan University of Technology | Iran | Polymer-Matrix composites | Revitalizing the nervous system: Exploring polypyrrole-based composites in nerve regeneration | Best Researcher Award | View Profile |
| Mr | Partha Pratim | Das | Indian Institute of Technology Hyderabad | India | Natural FIbers | Best Researcher Award | ||
| Mr | Pasquale Junior | Capasso | EuroUSC Italia | Italy | Modeling | Composite Materials | Best Researcher Award | |
| Prof. Dr. | Patricia | Pérez Ramos | Instituto de Farmacia y Alimentos. Universidad de La Habana | Cuba | Polymer-Matrix composites | Ciencias de los materiales y cosméticas | Outstanding Contribution Award | View Profile |
| Mr | Patrick | Hartwich | Universität Siegen | Germany | Coatings | Funktionalisierung von Bauteiloberflächen | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Paul KEILAH | LUNGA | University of Yaounde 1 | Cameroon | Other | Drug discovery | Excellence in Research | View Profile |
| Dr | Pawan | Kumar | Department of Geography, Delhi School of Economics, University of Delhi,India | India | Economic Geography, Agriculture, Livelihood | Best Researcher Award | ||
| Mr | pedram | ayyobi | University of coimbra | Portugal | Modeling | Finite element and composite | Best Researcher Award | View Profile |
| Dr. | Pedro | Soza | Universidad de Chile | Chile | CAD/CAM | Fabricación digital | Excellence in Research | View Profile |
| Assoc Prof Dr | Peng | Qu | Liaocheng University | China | Additive Manufacturing | Best Researcher Award | ||
| Dr. | Phanlert | Promsakha na Sakon Nakhon | Ramkhamhaeng University | Thailand | Other | Food science, Food chemistry, Product development | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners