| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Olumide | Ayodele | University of Texas at San Antonio | United States | Nanocomposite catalysis | Top Researcher Award | ||
| Assist Prof Dr | Tadele Hunde | Wondimu | Adama science and Technology University | Ethiopia | nanocomposite Materials. | Best Researcher Award | ||
| Dr | Khadija | OUMGHAR | Hassan II University | Morocco | Polymer-Matrix composites | Nanocomposite piezoelectrique | Best Researcher Award | View Profile |
| Assist Prof Dr | Mohammad | Yousefieh | Semnan university | Iran | nanocomposites | Best Researcher Award | ||
| Dr | Faizah | Altaf | Women University of Bagh AJK | Pakistan | Nanocomposites | Best Researcher Award | ||
| Prof | Mariatti | Jaafar | Universiti Sains Malaysia | Malaysia | Nanocomposites | Women Researcher Award | ||
| Dr. | Vignesh Raj | S | Dhanalakshmi Srinivasan Engineering College, Perambalur | India | Ceramic-Matrix composites | Nanocomposites | Best Researcher Award | View Profile |
| Mr | AKHIL | BABU | CFTRI MYSORE | India | Other | Nanocomposites for Energy storage applications | Best Researcher Award | |
| Dr. | Muhammad Imran | Din | University of the Punjab,Lahore,Pakistan | Pakistan | Environmental effects | Nanocomposites Material | Best Researcher Award | |
| Dr. | Atike | Ince Yardimci | Uşak Üniversitesi | Turkey | Polymer-Matrix composites | Nanofiber, Nanocomposite | Best Researcher Award | |
| Assist Prof Dr | fariborz | azizinezhad | Department of Chemistry and Chemical Engineering, College of Science, 4 Varamin ‐Pishva Branch, Islamic Azad University, Varamin, Iran | Iran | nanofiber( adsorbent ) | Best Researcher Award | ||
| Assoc Prof. Dr | Zafar | Said | University of Sharjah | United Arab Emirates | Properties and Performance | Nanofluids for heat transfer | Best Researcher Award | |
| Prof. | Haowei | Lu | Henan University | China | Ceramic-Matrix composites | Nanogenerator/Energy harvesting | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Arzu | UÇAR | Atatürk University | Turkey | Environmental effects | Nanomaterial pollution | Best Researcher Award | |
| Assoc Prof Dr | Seyed Mahdi | Rafiaei | Isfahan University of Technology (IUT) | Iran | Design of Materials and Components | nanomaterial-advanced material | Design Excellence Award | View Profile |
| Dr | sivamaran | Venkatesan | Audisankara College of Engineering & Tec | India | Nanomaterials | Best Researcher Award | ||
| Dr | Mohammed Laid | Tedjani | El oued university | Algeria | Nanomaterials | Best Researcher Award | ||
| Prof | Brijesh Kumar | Pandey | Madan Mohan Malaviya, University of Technology, Gorakhpur, UP, India | India | Nanomaterials | Best Researcher Award | ||
| Assist Prof. Dr. | Muhammad | Hilal | Sejong university, Seoul, South korea | South Korea | Design of Materials and Components | Nanomaterials | Young Scientist Award | View Profile |
| Mr | Yu | Jin | Pingdingshan University | China | Design of Materials and Components | Nanomaterials and Electrocatalysis | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners