| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Syed | Muhammad Imran | COMSATS University Islamabad, Lahore Campus | Pakistan | Sensors | Best Researcher Award | ||
| Assist Prof Dr | Md | Muhibbullah | Bangladesh University | Bangladesh | Modern electromagnetic wave concept | Best Researcher Award | ||
| Prof. | Zayniddin | Muhidinov | Chemistry Institute | Tajikistan | Processing and Manufacturing | pectin technology and applications | Best Researcher Award | |
| Dr. | Alexander | Mukasyan | University Of Notre Dame | United States | Processing and Manufacturing | Design/Ceramics/metal/catalysis | Best Researcher Award | |
| Dr | Kaushal | Mukherjee | National Institute of Technology, Arunachal Pradesh | India | Properties and Performance | Testing of materiel efficiency in high frequency | Best Researcher Award | View Profile |
| Dr | Abel | Mukubwa | Kibabii University | Kenya | Superconductors | Best Researcher Award | ||
| Mr. | VLLAZNIM | MULA | Institute of Chemistry, Faculty of Natural Sciences and Mathematics, Ss. Cyril and Methodius University in Skopje, 1000 Skopje, North Macedonia | Macedonia | Other | Environmental Chemistry | Best Researcher Award | View Profile |
| Dr | Ashish | Mulajkar | MITAOE, Alandi,Pune | India | Design and Analysis | Best Researcher Award | ||
| Dr | Siva Surya | Mulugundam | GITAM University, Hyderabad | India | Mechanical and Tribological characterization | Best Researcher Award | ||
| Dr. | Muhammad | Munawar | Institute of Polymer Materials, Department of Material Science, Faculty of Engineering, Friedrich-Alexander-University Erlangen-Nuremberg, Martensstrasse 7, 91058 Erlangen, Germany | Germany | Polymer-Matrix composites | Electrospun Nanofibrous Composites | Best Researcher Award | View Profile |
| Dr. | Art Anthony | Munio | Jose Rizal Memorial State University - Tampilisan Campus | Philippines | Modeling | Density Functional Theory | Best Researcher Award | View Profile |
| Dr. | Williams | Munonye | Linkoping Univerisyt | Sweden | Environmental effects | Ciruclar Economy, Renewable Energy | Best Researcher Award | View Profile |
| Mr | Md. Rezwan | Munshi | Bangladesh University of Engineering and Technology | Bangladesh | Fabrication and characterization of composite materials. | Young Scientist Award | ||
| Prof. | Leonid | Muravsky | Karpenko Physico-Mechanical Institute of the NAS of Ukraine | Ukraine | Non-destructive evaluation | Subsurface defects in composites | Best Researcher Award | |
| Mr | KARTHIKRAJA | MURUGAN | ALAGAPPA CHETTIAR GOVERNMENT COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Manufacturing processes Materials science Materials Testing and characterization | Best Researcher Award | ||
| Dr. | María | Muy-Rangel | Centro de Investigaci´ón en Alimentación y Desarrollo | Mexico | Processing and Manufacturing | Tecnología de Alimentos | Women Researcher Award | View Profile |
| Mr | Fredrick | Mwania | Central Univeristy of Technology | South Africa | Additive Manufacturing of Polymers and Characterization of feedstock materials and the printed parts | Best Researcher Award | ||
| Mr | Subramani | N | Karpagam College of Engineering | India | Materials and Metallurgy | Best Researcher Award | ||
| Mr | SIVASHANKAR | N | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Processing and Manufacturing | MICRO MACHINING | Excellence in Research | |
| Mr | Pradeep | N B | JNN College of Engineering, Shivamogga | India | Nano metallurgy, mechanical alloying, heat treatment | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners