| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Cherif | Othmani | TU Dresden | Germany | Properties and Performance | Acoustic waves in composite structures | Best Researcher Award | View Profile |
| Dr. | Di | Zhang | Los Alamos National Laboratory | United States | Properties and Performance | Thin Films/Ferroelectrics | Best Researcher Award | View Profile |
| Dr | Elise | Rodden | Bell Equine and B&W Equine Hospital | United Kingdom | Other | Veterinary Surgery | Best Researcher Award | View Profile |
| Dr | Endalkachew | Mosisa | University of Stavanger | Norway | Processing and Manufacturing | Machining | Best Researcher Award | View Profile |
| Dr. | ERKHEMBAATAR | DASHDAVAA | Chungbuk National University | South Korea | Processing and Manufacturing | Design of prototype and near-eye display | Best Researcher Award | View Profile |
| Dr. | Eunho | Cha | University of North Texas | United States | Properties and Performance | Batteries | Best Researcher Award | View Profile |
| Dr. | GEETA | SHARMA | University of Leeds | United Kingdom | Design of Materials and Components | Ceramics | Women Researcher Award | View Profile |
| Dr. | GiHwan | Kang | Korea carbon industry promotion agency/ R&D Group 1 | South Korea | Polymer-Matrix composites | electromagnetic Interference-Shielding | Best Researcher Award | View Profile |
| Dr. | Haidong | Liu | Uppsala University | Sweden | Design of Materials and Components | Batteries | Best Researcher Award | View Profile |
| Dr. | Hariyanto | Gunawan | Chung Yuan Christian University | Taiwan | Processing and Manufacturing | Smart manufacturing, AI, smart material | Best Researcher Award | View Profile |
| Dr. | 洁 | 盛 | 河南工业大学机电工程学院 | China | Polymer-Matrix composites | 碳纤维增强树脂基复合材料 | Best Researcher Award | View Profile |
| Dr | John K. | Duchowski | HYDAC FluidCareCenter® GmbHH | Germany | Coatings | Surface Modified Non-woven Filter Media | Best Researcher Award | View Profile |
| Dr | Jose Luis | Cabellos | Polytechnic University of Tapachula | Mexico | Modeling | DFT | Excellence in Research | View Profile |
| Dr | José Manuel | Gómez-Soberón | Polytechnic University of Catalonia | Spain | Design of Materials and Components | construction materials | Best Researcher Award | View Profile |
| Dr. | Kai | Xiong | Yunnan University | China | Design of Materials and Components | Computational materials science | Best Researcher Award | View Profile |
| Dr | Kaushal | Mukherjee | National Institute of Technology, Arunachal Pradesh | India | Properties and Performance | Testing of materiel efficiency in high frequency | Best Researcher Award | View Profile |
| Prof. Dr. | 可 | 鹿 | 安徽大学 | China | Metal-Matrix Composites | 储能/材料/中国 | Young Scientist Award | View Profile |
| Dr | Khadija | OUMGHAR | Hassan II University | Morocco | Polymer-Matrix composites | Nanocomposite piezoelectrique | Best Researcher Award | View Profile |
| Dr. | Lei | Zhao | Yongjiang Laboratory | China | Modeling | ARVR Optical Design | Best Researcher Award | View Profile |
| Dr | manijeh | nematpour | Farhangian university, tehran, iran | Iran | Other | organic chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners