| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Md Eman | Talukder | Institute on Membrane Technology, CNR | Italy | Polymer-Matrix composites | Membrane Technology | Best Researcher Award | |
| Prof Dr | Ahmad Fauzi | Ismail | Universiti Teknologi Malaysia | Malaysia | Membrane Technology | Best Researcher Award | ||
| Prof | Chivukula | Narayana Murthy | The Maharaja Sayajirao University of Baroda | India | Membranes | Excellence in Research | ||
| Mr | Regan | Preston | Curtin University | Australia | Other | mental health/hepatitis C | Best Researcher Award | View Profile |
| Mr | Renzo | MEYER | Université de Strasbourg | France | Processing and Manufacturing | Mesure non destructive | Best Researcher Award | View Profile |
| Mr | Sadegh | Yousefi | Ministry of Education | Iran | Design of Materials and Components | Metal Extraction, Nanomaterials, Materials Characterization, Experimental Sciences | Innovative Solutions Award | View Profile |
| Mr | Ali | Nawaz | Delhi Technological University, Delhi | India | Metal Foams | Best Researcher Award | ||
| Mr | Muhammad | Sajjad | Mondragon University | Spain | Testing | Metal Forming (Near Solidus Forming) | Best Researcher Award | View Profile |
| Dr. | Yuanhuai | He | Kunming University of Science and Technology | China | Processing and Manufacturing | Metal matrix composites | Best Researcher Award | View Profile |
| Dr. | Muhammad | Tariq | Beijing University of Chemical Technology, Beijing China | China | Metal-Matrix Composites | Metal Nanoparticle Synthesis and Their Biological | Best Researcher Award | View Profile |
| Mr | Mohd Ashraf | Bujran | University of kashmir srinagar | India | Other | Metal organic framework | Best Researcher Award | View Profile |
| Dr. | Kunal | Gokhale | Shobhaben Pratapbhai Patel School of Pharmacy and Technology Management SVKM's NMIMS Mumbai | India | Metal-Matrix Composites | Metal Organic Framework, Nanomaterials, Antibiofilm activity, Process Chemistry | Best Researcher Award | View Profile |
| Mr | Mohammad | Aadil | Sejong University | Pakistan | Coatings | Metal organic frameworks, Photocatalysis | Best Researcher Award | View Profile |
| Mr | Abhijeet | Khandagale | PDEA's Baburaoji Gholap College, Sangvi, Pune 411027, Maharashtra, India and Vidya Pratishthan,s Kamalnayan Bajaj Institute of Engineering and Technology, Baramati, 413133, Pune Maharashtra, India | India | Polymer-Matrix composites | Metal Oxide-Conducting Polymer composites for gas sensing | Best Researcher Award | View Profile |
| Prof | Masoud | Tahani | Institute of Fundamental Technological Research, Polish Academy of Sciences | Poland | Metal-matrix composites | Best Researcher Award | ||
| Assoc Prof. Dr | Ahmad | Nikseresht | Department of Chemistry, Payame Noor University | Iran | Design of Materials and Components | Metal-Organic Framework | Best Researcher Award | |
| Dr | Yilkal | Dessie | Adama Science and Technology University | Ethiopia | Metal-Polymer complex | Excellence in Research | ||
| Assoc Prof. Dr | Tsai | Meng-Hsiu | National Kaohsiung University of Science and Technology | Taiwan | Processing and Manufacturing | Metal/Magnesium corrosion | Best Researcher Award | |
| Assoc Prof. Dr | ASIFUL | SEIKH | King Saud University | Saudi Arabia | Metal-Matrix Composites | Metallic material | Best Researcher Award | |
| Assoc. Prof. Dr. | Soner | Top | Abdullah Gül University | Turkey | Modeling | Metallurgy/Hydrometallurgy | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners