| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Siddhartha | Biswas | University of North Bengal | India | Thermoplastic composites | Mathermatics | Best Researcher Award | View Profile |
| Dr | Nitin | Goyal | Central University of Haryana | India | Analysis | Computer Networks | Best Faculty Award | View Profile |
| Dr | Naveen | Dubey | Mediclin Clinical Services | India | Analysis | Pharma/Analytical/Chemistry | Best Researcher Award | View Profile |
| Dr | Shreeranga | Bhat | St Joseph Engineering College | India | Design of Materials and Components | Optimization | Best Researcher Award | View Profile |
| Dr. | RAMINDER | KAUR | DELHI TECHNOLOGICAL UNIVERSITY | India | Environmental effects | Polymers | Women Researcher Award | View Profile |
| Dr. | Dibyendu Sekhar | Bag | Defence Materials and Stores Research and Development Establishment (DMSRDE), DRDO | India | Polymer-Matrix composites | Thermoplastics and also Self-healing Composites | Outstanding Scientist Award | View Profile |
| Dr | Mangala | Kandagal | Sharnbasva University Kalaburagi | India | Other | Fluid Mechanics | Best Researcher Award | View Profile |
| Mr | Moh Shahid | Khan | Maulana Azad National Institute of Technology (MANIT), Bhopal | India | CAD/CAM | Robotics (Humanoid Robot) | Best Researcher Award | View Profile |
| Prof. Dr. | P MOHAN KUMAR | NAIDU | Presidency University | India | Properties and Performance | Energy Applications | Best Researcher Award | View Profile |
| Prof. | Shri Kant | Tripathi | Mizoram University | India | Environmental effects | Ecology and Environmental Science | Best Researcher Award | View Profile |
| Prof. | Mukul | Laad | The Institute of Mathematical Sciences | India | Modeling | Theoretical Quantum Condensed Matter Physics of Strongly Correlated Quantum Matter | Best Researcher Award | View Profile |
| Mr | SOLAIPRAKASH | VELLAISAMY | IIITDM kancheepuram | India | Polymer-Matrix composites | Additive Manufacturing | Best Researcher Award | View Profile |
| Mr | OMENDER | SINGH | INDIAN INSTITUTE OF TECHNOLOGY | India | Design of Materials and Components | Honeycomb structures using 3D weaving technique | Best Researcher Award | View Profile |
| Mr | Abhijeet | Khandagale | PDEA's Baburaoji Gholap College, Sangvi, Pune 411027, Maharashtra, India and Vidya Pratishthan,s Kamalnayan Bajaj Institute of Engineering and Technology, Baramati, 413133, Pune Maharashtra, India | India | Polymer-Matrix composites | Metal Oxide-Conducting Polymer composites for gas sensing | Best Researcher Award | View Profile |
| Mr | Imkong | Rathi | Indian Institute of Technology (Indian School of Mines) | India | Analysis | Mineral Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Ajalesh | B Nair | Post Graduate and Research Department of Chemistry, Union Christian college, Aluva, Kerala, India | India | Design of Materials and Components | Biomedical applications | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Simi | Pushpan Kopraparambil | Union Christian College Aluva | India | Design of Materials and Components | Biomedical Applications | Best Researcher Award | View Profile |
| Mr | Subodh Kumar | Jha | North Eastern Hill University, Shillong,Meghalaya | India | Design of Materials and Components | Energy saving | Best Researcher Award | View Profile |
| Dr. | Mahuya | Das | Greater Kolkata College of Engineering and Management | India | Polymer-Matrix composites | Nanocomposite | Best Researcher Award | View Profile |
| Dr. | MANPREET | KAUR | BABA BANDA SINGH BAHADUR ENGINEERING COLLEGE FATEHGARH SAHIB | India | Metal-Matrix Composites | Coatings/erosion-corrosion/boilers | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners