| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Yang | Wei | Nanjing Forestry University | China | Bridge reinforcement technology; Bamboo-wood structures; New composite structures | Best Researcher Award | ||
| Dr. | Yaoyao | Wu | North China University of Science and Technology | China | Properties and Performance | electromagnetic protection | Best Researcher Award | globalcompositeawards.com |
| Dr | Yihong | Qi | LinkE Technologies(Hengqin) Co., Ltd. | China | Other | EMC | Best Researcher Award | globalcompositeawards.com |
| Prof | Yixiang | Ou | Beijing Academy of Science and Technology | China | Ceramics coatings | Best Researcher Award | ||
| Dr | Yongnan | Xiong | Institute of New Materials, Guangdong Academy of Sciences | China | Dislocation, Thermal residual stress | Best Researcher Award | ||
| Mr | Yu | Jin | Pingdingshan University | China | Design of Materials and Components | Nanomaterials and Electrocatalysis | Best Researcher Award | globalcompositeawards.com |
| Dr. | Yuan | Meng | Longdong University | China | Environmental effects | Remediation and utilization of heavy metal-contaminated soil | Best Researcher Award | globalcompositeawards.com |
| Assoc Prof Dr | Yulei | Bai | Guangdong University of Technology | China | Experimental mechanics | Best Researcher Award | ||
| Ms | Yun | Cai | Jintan Affiliated Hospital of Jiangsu University | China | Other | Tumor Microenvironment, Cancer Immunotherapy, Biomarkers, Extracellular Matrix | Best Researcher Award | globalcompositeawards.com |
| Prof | 龙 | 巴 | 东南大学 | China | 功能纤维与织物基复合材料 | Best Researcher Award | globalcompositeawards.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners