| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Witalis | Pellowski | GENERAL TADEUSZ KOŚCIUSZKO MILITARY UNIVERSITY OF LAND FORCES | Poland | Prototyping | Ionizing radiation detectors | Innovative Solutions Award | View Profile |
| Dr | Valery | Ryzhov | Ioffe Institute | Russia | IR spectroscopy | Best Researcher Award | ||
| Mr | SERGIO IVÁN | JIMÉNEZ | INIFAP | Mexico | Analysis | IRRIGATION | Best Researcher Award | View Profile |
| Prof. Dr. | GUSTAVO | Haddad Souza Vieira | IFES campus Santa Teresa | Brazil | Properties and Performance | Irrigation systems | Innovation Excellence Award | View Profile |
| Mr | Farzad | Habibi | Sahand University of Technology | Iran | Processing and Manufacturing | Joining | Best Researcher Award | |
| Mrs | Meryiem | DERRAZ | Université Chouaib Doukkali El jadida Maroc | Morocco | Polymer-Matrix composites | La piézoélectricité, La récupération d'énergie vibratoire, Bio-composites | Young Scientist Award | View Profile |
| Mr | Beauten | Sinetemba | Institute for Water Research, Rhodes Universtiy | South Africa | Environmental effects | Land degadation | Best Researcher Award | |
| Mrs | Shweta | Manipal University Jaipur | India | Land-use land change projection | Best Researcher Award | |||
| Ms | Katie | Martin | USACE Engineer Research and Development Center | United States | Processing and Manufacturing | Large Format Additive Manufacturing (LFAM) | Best Researcher Award | View Profile |
| Dr. | Guillermo | Riveros | US Army Engineer Research and Development Center | United States | Properties and Performance | Large-format additive manufacturing | Best Researcher Award | View Profile |
| Dr. | ZHUANG | LI | XIAMEN UNIVERSITY | China | Properties and Performance | Laser Crystal | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Maria | Richetta | Department of Industrial Engineering - University of Rome "Tor Vergata" | Italy | Coatings | LDH, Alloys, Characterizations, Applications | Best Researcher Award | View Profile |
| Dr | elsayed | AbouELgoud | Egyptian Atomic Energy Authority | Egypt | Leaching and separation of rare earth elements | Best Research Award | ||
| Dr | Abdullah | A. | General Force for Battery Manufacturing | Egypt | Lead acid batteries | Best Researcher Award | ||
| Mr | Biset | Mekonnen | Bahir Dar University | Ethiopia | lecturer at Bahir Dar University | Best Researcher Award | ||
| Dr. | Rashmi | Tripathi | Carl Zeiss AG | Germany | Design of Materials and Components | Li-ion battery | Best Researcher Award | View Profile |
| Mrs | Shaghayegh | Mohammad Hosseini Honarvar | Pars University of Art and Architecture | Iran | Life Cycle Assessment, Circular Economy, Regenerative Design, Carbon Emissions, Building Materials | Best Researcher Award | ||
| Dr. | Aditya | Sarode | Columbia university | United States | Analysis | Life science | Outstanding Scientist Award | |
| Prof. | Sida | Liu | School of Aerospace and Astronautical Engineering, Xi'an Jiaotong University | China | Properties and Performance | Lightweight Alloy | Best Researcher Award | View Profile |
| Dr. | Fa-Feng | Xu | Qinghai Institute of Salt Lakes, Chinese Academy of Sciences | China | Polymer-Matrix composites | liqiud crystal polymer based circularly polarized luminescent materials | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners