| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof. Dr | Ebru | Yabaş | Sivas Cumhuriyet Üniversitesi | Turkey | Other | Inorganic Chemistry | Women Researcher Award | |
| Prof Dr | Shouvik | Chattopadhyay | Jadavpur University | India | Other | Inorganic Chemistry | Best Researcher Award | |
| Prof. Dr. | Takashiro | Akitsu | Tokyo University of Science | Japan | Design of Materials and Components | inorganic chemistry | Excellence in Research | |
| Prof | DHIRAJ | SUD | SANT LONGOWAL INSTITUTE OF ENGINEERING AND TECHNOLOGY, LONGOWAL | India | Inorganic chemistry | Best Researcher Award | ||
| Dr. | Nahid | Nishat | Jamia Millia Islamia | India | Properties and Performance | Inorganic Chemistry, Coordination Chemistry, Bioinorganic Chemistry, Materials Chemistry | Best Researcher Award | View Profile |
| Dr. | Munetaka | Iwamura | University of Toyama | Japan | Analysis | inorganic chemistry, molecular spectroscopy | Best Researcher Award | View Profile |
| Assist Prof. Dr. | Muayad.esaifan | muayad.esaifan | University of Petra | Jordan | Metal-Matrix Composites | Inorganic MAterials chemistry | Best Researcher Award | View Profile |
| Dr. | Somia | Abbas | National Research Centre, Egypt | Egypt | Coatings | Inorganic materials synthesis, Li-ion batteries | Research Excellence Award | View Profile |
| Prof. | Ehab | Zayed | National Research Centre | Egypt | Metal-Matrix Composites | Inorganic-Organometallic Chemistry | Best Researcher Award | View Profile |
| Mr | Nasir | Rehman | National Institute of Technology, Srinagar | India | Integration of Renewable Energy Sources | Best Researcher Award | ||
| Prof. | Junhua | Tong | Zhejiang Sci-Tech University | China | Design of Materials and Components | Intelligent agricultural robotics | Best Researcher Award | View Profile |
| Assoc Prof. Dr | yang | yang | Chongqing University | China | Other | Intelligent Construction | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Ju | Huyan | Southeast University | China | Non-destructive evaluation | Intelligent road surface detection, condition assessment, AI | Best Researcher Award | |
| Assoc Prof Dr | Mohamed Bechir | Ben Hamida | Higher School of Sciences and Technology of Hammam Sousse | Tunisia | International Awards on Composite Materials | Best Scholar Award | ||
| Dr. | Elisabeth | Poppelwell | Victoria University of Wellington | New Zealand | Other | International Development | Best Researcher Award | |
| Mr | SUBAN KUMAR | CHOWDHURY | Dept. of International Relations, University of Rajshahi | Bangladesh | International Relations | Best Researcher Award | ||
| Dr | ُShervin | Ahmadi | K. N. Toosi University of Technology | Iran | Introducing and using an eco-friendly material against freeze-thaw cycles | Best Paper Award | ||
| Assist Prof Dr | Farah | Jemili | University of Sousse | Tunisia | Intrusion detection | Women Researcher Award | ||
| Dr | Mridusmita | Roy Choudhury | NIT Andhra Pradesh | India | Investigating the joining properties of green composites | Young Scientist Award | ||
| Mr | Sudhir | Kumar Singh | National Institute of Technology Hamirpur | India | Coatings | ion Surface modification using Nanoparticle deposition for application in cooling of high heat flux generating electronic devices | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners