| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | John K. | Duchowski | HYDAC FluidCareCenter® GmbHH | Germany | Coatings | Surface Modified Non-woven Filter Media | Best Researcher Award | globalcompositeawards.com |
| Dr | FOURAN | SINGH | INTER-UNIVERSITY ACCELERATOR CENTRE | India | Composite Materials | Outstanding Scientist Award | ||
| Dr | Ankush | Sharma | Indian Institute of Technology Madras, Chennai | India | Aerospace Engineering/Fiber metal laminates | Best Researcher Award | ||
| Dr | S.SATHEES KUMAR | Institute of Aeronautical Engineering, Hyderabad | India | Polymer and natural Fiber Composites | Best Researcher Award | |||
| Dr | Saravanakumar | Palaniraj | Sri Krishna College of Engineering and Technology | India | C&DW and Industrial waste Recycling in Concrete | Best Researcher Award | ||
| Mr | Pradeep | N B | JNN College of Engineering, Shivamogga | India | Nano metallurgy, mechanical alloying, heat treatment | Best Researcher Award | ||
| Mrs | TANVI | SAXENA | Indira Gandhi Delhi Technical University for Women | India | NATURAL FIBER BASED COMPOSITE | Best Researcher Award | ||
| Assoc Prof Dr | ANURAG | SINGH | HARCOURT BUTLER TECHNICAL UNIVESRITY | India | Food Processing/ Horticulture/ Life Science | Best Researcher Award | ||
| Dr | Anupama | Sahu | National Institute of Technology, Rourkela | India | Material Science | Best Researcher Award | ||
| Dr | MURALIDHARA | B | GOVERNMENT ENGINEERING COLLEGE, MOSALE HOSAHALLI-573212, HASSAN (T & D), KARNATAKA | India | Mechanical, Thermo-mechanical and Tribological behaviour of Carbon fiber reinforced epoxy composites | Best Researcher Award | ||
| Assist Prof Dr | Femi | Robert | SRM Institute of Science and Technology | India | Materials and Components, power Electronics | Women Researcher Award | ||
| Mr | Sumit | Kumar | Indian Institute of Technology BHU | India | Hemodynamics and rheological models | Young Scientist Award | ||
| Mr | RAKESH KUMAR | BARIK | Indian Institute of Technology, Kharagpur | India | Deformation and fracture behavior of steel | Best Researcher Award | ||
| Prof | Dipak Kumar | Maiti | Indian Institute of Technology, Kharagpur | India | Static, Dynamics and Aeroelastic Analysis | Lifetime Achievement Award | ||
| Dr | RAVI SHANKAR | RAI | Department of Mechanical Engineering, Sandip Institute of Technology and Research Centre, Nashik, Maharashtra, India | India | Fiber reinforced polymer nanocomposites | Best Researcher Award | ||
| Mr | Raju | Goyal | Sharda University | India | Cement and Nanomaterials | Best Researcher Award | ||
| Dr | Mangala | Kandagal | Sharnbasva University Kalaburagi | India | Other | Fluid Mechanics | Best Researcher Award | globalcompositeawards.com |
| Dr. | Sudipta | Chattopadhyay | Mizoram University (A Central University, Govt of India)) | India | Other | Antenna and applied Electromagnetics | Distinguished Scientist Award | globalcompositeawards.com |
| Assist Prof Dr | Tetsuo | Takayama | Yamagata university | Japan | Polymer engineering | Best Researcher Award | ||
| Assoc Prof Dr | Malek | Alsalem | Amman Arab University | Jordan | composites | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners