| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Femi | Robert | SRM Institute of Science and Technology | India | Materials and Components, power Electronics | Women Researcher Award | ||
| Mr | Sumit | Kumar | Indian Institute of Technology BHU | India | Hemodynamics and rheological models | Young Scientist Award | ||
| Mr | RAKESH KUMAR | BARIK | Indian Institute of Technology, Kharagpur | India | Deformation and fracture behavior of steel | Best Researcher Award | ||
| Dr | Seng Hua | Lee | Department of Industry, Universiti Teknologi MARA Pahang Branch | Malaysia | Wood-based composites | Best Researcher Award | ||
| Prof | Dipak Kumar | Maiti | Indian Institute of Technology, Kharagpur | India | Static, Dynamics and Aeroelastic Analysis | Lifetime Achievement Award | ||
| Assoc Prof Dr | Wei | Zhang | Institute of Metal Research, Chinese Academy of Sciences | China | Composite Materials | Best Researcher Award | ||
| Dr | RAVI SHANKAR | RAI | Department of Mechanical Engineering, Sandip Institute of Technology and Research Centre, Nashik, Maharashtra, India | India | Fiber reinforced polymer nanocomposites | Best Researcher Award | ||
| Mr | Raju | Goyal | Sharda University | India | Cement and Nanomaterials | Best Researcher Award | ||
| Assist Prof Dr | Tetsuo | Takayama | Yamagata university | Japan | Polymer engineering | Best Researcher Award | ||
| Prof | Halidou | Tinto | IRSS-Clinical Research Unit of Nanoro | Burkina Faso | Essais Cliniques sur le paludisme | Best Researcher Award | ||
| Dr | Abdullah | Almakrab | Royal Comssion for AlUla | Saudi Arabia | Design of Materials and Components | Materials Engineering / Assessment of Various Mitigation Strategies of Alkali-Silica Reactions in Concrete / Civil Structural Engineer | Best Researcher Award | globalcompositeawards.com |
| Mr | Ahmet | Hasçelik | Afyon Kocatepe University İscehisar Vocational High School | Turkey | Processing and Manufacturing | Micro milling of thin-walled structures and optimization of cutting parameters with Taguchi approach | Best Researcher Award | globalcompositeawards.com |
| Assist. Prof. Dr | Bahadır | Kopçasız | Istanbul Gelisim University | Turkey | Other | Mathematical Physics | Best Researcher Award | globalcompositeawards.com |
| Dr | John K. | Duchowski | HYDAC FluidCareCenter® GmbHH | Germany | Coatings | Surface Modified Non-woven Filter Media | Best Researcher Award | globalcompositeawards.com |
| Mr | ILYES | GHEDJATTI | Beihang University | China | Properties and Performance | Aerospace propulsion, mechanical and process engineering, laser applications, laser ignition, hot bridge-wire ignition, nano- and micro-energetic materials, hydrogen combustion, cryogenic applications, superconductivity, cryogenic cooling, optical refrigeration, magnetic refrigeration, electrification. | Best Researcher Award | globalcompositeawards.com |
| Ms | JINXIA | LIN | Xiamen University | China | Design of Materials and Components | Batteries | Young Scientist Award | globalcompositeawards.com |
| Dr | Mangala | Kandagal | Sharnbasva University Kalaburagi | India | Other | Fluid Mechanics | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | MARIA | MACIEL | Federal University of Rio Grande do Norte | Brazil | Properties and Performance | Nanotechnology/Natural Product/Biotechnology | Outstanding Scientist Award | globalcompositeawards.com |
| Prof | Dae-Geun | Hong | Pohang University of Science & Technology (POSTECH) | South Korea | Data-driven analysis and optimization | Best Researcher Award | globalcompositeawards.com | |
| Prof Dr | Ji-Hong | Bae | Pusan National University | South Korea | Polymer-Matrix composites | Urethane acrylate/Composite Materials/Polymer | Best Researcher Award | globalcompositeawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners