| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Hiroshi | CHU | Tokyo Medical and Dental University | Japan | Processing and Manufacturing | oral appliance | Best Faculty Award | |
| Prof. Dr. | Hisaaki | Tobushi | Aichi Institute of Technology | Japan | Properties and Performance | Shape Memory Composite | Best Researcher Award | View Profile |
| Dr. | Ho Kyung | Lee | Korea Basic Science Institute | South Korea | Other | Synthesis of Inorganic nanocrystals | Best Researcher Award | View Profile |
| Prof. | Ho-Joon | Lee | Cheongju Univesity/Electrical & Control Engineering | South Korea | Design of Materials and Components | Electric Machinery | Best Researcher Award | View Profile |
| Assoc Prof Dr | Hojjat | Toiserkani | Graduate University of Advanced Technology | Iran | natural rubber hybrid | Best Researcher Award | ||
| Dr | Homa | Maleki | University of Birjand | Iran | Textile, Nanofibrous structures, Medical textiles | Best Researcher Award | ||
| Prof. Dr. | Hong | Jin | Xi'an Jiaotong University | China | Properties and Performance | nano materials | Distinguished Scientist Award | View Profile |
| Prof. | Hongwei | Yu | Tianjin University of Technology | China | Design of Materials and Components | Optoelectronic functional crystals | Best Researcher Award | View Profile |
| Assoc Prof Dr | Hongyan | Chu | Nanjing Forestry University | China | Civil Engineering Materials/Composites | Best Researcher Award | ||
| Dr. | Hongyan | Yu | Northeast Normal University | China | Design of Materials and Components | condensed matter physics/organic optoelectronic device/Optoelectronic Synaptic Devices | Best Researcher Award | View Profile |
| Prof | Hongyu | Wang | Qinghai university | China | Absorbing material | Best Researcher Award | ||
| Prof. | Howard Qingsong | TU | Rochester Institute of Technology | United States | Environmental effects | wastewater purification | Best Researcher Award | View Profile |
| Mr. | Hua | Ni | kashi university | China | Other | cilia | Best Researcher Award | View Profile |
| Mr | Huang Shen | Chua | Universiti Tunku Abdul Rahman | Malaysia | Environmental effects | Waste Management, Sustainability | Best Researcher Award | View Profile |
| Dr. | Hüdayi | Ercoşkun | Cankırı Karatekin Univ. | Turkey | Environmental effects | Salt | Best Researcher Award | |
| Assoc Prof. Dr | Huiming | Yin | Columbia University | United States | Modeling | micromechanics | Best Researcher Award | |
| Prof. | Huipeng | Li | Hebei University of Technology | China | Design of Materials and Components | Periprosthetic infection | Best Researcher Award | View Profile |
| Dr. | HUISKEN MEJOUYO | Paul William | University of Douala | Cameroon | Polymer-Matrix composites | Natural Fiber Composites | Best Faculty Award | |
| Prof. | Huitao | Yu | Inner Mongolia University of Science and Technology | China | Environmental effects | 24/7 Smart Green Temperature Control | Research Excellence Award | View Profile |
| Assoc Prof Dr | Humphrey | Danso | Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development | Ghana | Sustainable/Composite Building Materials | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners