| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof. Dr | Rabab | Nasser | Egyptian Petroleum Research Institute, Egypt& Jazan University, Saudi Arabia | Egypt | Design of Materials and Components | Electrospinning nanofibers | Best Researcher Award | |
| Dr. | Muhammad | Munawar | Institute of Polymer Materials, Department of Material Science, Faculty of Engineering, Friedrich-Alexander-University Erlangen-Nuremberg, Martensstrasse 7, 91058 Erlangen, Germany | Germany | Polymer-Matrix composites | Electrospun Nanofibrous Composites | Best Researcher Award | View Profile |
| Dr. | Dhaniella Cristhina | de Brito Oliveira | CTI-Renato Archer | Brazil | Analysis | Eletroquímica - EGFETs | Women Researcher Award | View Profile |
| Dr | Yihong | Qi | LinkE Technologies(Hengqin) Co., Ltd. | China | Other | EMC | Best Researcher Award | View Profile |
| Mr | Hafiz Shehbaz | Ahmad | National Textile University, Faisalabad, Pakistan | Pakistan | Polymer-Matrix composites | EMI Shielding Effectiviness | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Lei | Northeast Petroleum University | China | Polymer-Matrix composites | Emulsified oil-water separation composites | Best Researcher Award | View Profile | |
| Assist Prof. Dr. | Mingxuan | Mao | Chongqing University of Arts and Sciences | United Kingdom | Modeling | Energy and Electrical Engineering | Best Researcher Award | |
| Assoc Prof. Dr | Mingxuan | Mao | Chongqing University of Arts and Sciences | China | Modeling | Energy and Electrical Engineering | Best Researcher Award | |
| Dr. | Malayaranjan | Sahoo | UNITEN, Malaysia | Malaysia | Environmental effects | Energy and Environmental economics | Best Researcher Award | |
| Prof. Dr. | P MOHAN KUMAR | NAIDU | Presidency University | India | Properties and Performance | Energy Applications | Best Researcher Award | View Profile |
| Prof. | Yoon-Hwae | Hwang | Pusan National University | South Korea | Design of Materials and Components | Energy harvesting nanomaterials | Best Researcher Award | View Profile |
| Prof. Dr. | Longwei | Yin | Shandong University | China | Design of Materials and Components | Energy Mateials Science and Devices | Best Researcher Award | View Profile |
| Assoc Prof. Dr | Gan | Qu | Zhengzhou University | China | Design of Materials and Components | Energy Materials | Best Researcher Award | View Profile |
| Mr | Subodh Kumar | Jha | North Eastern Hill University, Shillong,Meghalaya | India | Design of Materials and Components | Energy saving | Best Researcher Award | View Profile |
| Dr | Jaspreet | Aulakh | G.B.Pant University of Agriculture and Technology, Pantnagar | India | Energy Storage | Best Researcher Award | ||
| Prof. | Youngkwan | Lee | Sungkyunkwan University | South Korea | Properties and Performance | Energy storage | Best Researcher Award | |
| Assist Prof. Dr. | Maochun | Wu | The Hong Kong Polytechnic University | Hong Kong | Polymer-Matrix composites | energy storage | Best Researcher Award | |
| Dr. | Jianlin | Li | ORNL | United States | Processing and Manufacturing | energy storage | Best Researcher Award | |
| Assist Prof. Dr. | Abdelaziz | Aboraia | Al-Azhar university | Egypt | Properties and Performance | Energy storage | Young Scientist Award | |
| Ms | Rutuja | Amate | Yeungnam University | India | Other | Energy Storage | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners