| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Hind | Hallabia | IUT de Blois and INSA Centre Val de Loire France | France | Analysis | Remote Sensing, Signals and Image processing, France | Best Researcher Award | View Profile |
| Mr | Emre | Yavuz | Max-Planck-Institut for Polymer Research | Germany | Functional materials | Best Scholar Award | ||
| Mr | Aldi | Kuqo | Georg-August-Universität Göttingen | Germany | Ceramic-Matrix composites | Mineral bonded - fiber composites/Natural fiber composites/Building and Construction | Young Scientist Award | |
| Dr. | Cherif | Othmani | TU Dresden | Germany | Properties and Performance | Acoustic waves in composite structures | Best Researcher Award | View Profile |
| Ms | Bina | Hejazi | Materials Testing Institute /University of Stuttgart | Germany | Testing | Adobe and Mud-straw | Materials Characterization Award | View Profile |
| Dr | John K. | Duchowski | HYDAC FluidCareCenter® GmbHH | Germany | Coatings | Surface Modified Non-woven Filter Media | Best Researcher Award | View Profile |
| Mr | Venkat reddy | Yadavalli | Hochschule Kaiserslautern | Germany | Bonding | Materials | Best Researcher Award | View Profile |
| Dr. | Mahitosh | Biswas | Universität Würzburg | Germany | Design of Materials and Components | Epitaxy of Quantum Materials and Emerging Properties | Best Researcher Award | View Profile |
| Prof. | Ali | Al-Ahmad | University of Freiburg, Faculty of Meicine | Germany | Coatings | Antimicrobial polymers | Outstanding Contribution Award | View Profile |
| Dr. | Muhammad | Munawar | Institute of Polymer Materials, Department of Material Science, Faculty of Engineering, Friedrich-Alexander-University Erlangen-Nuremberg, Martensstrasse 7, 91058 Erlangen, Germany | Germany | Polymer-Matrix composites | Electrospun Nanofibrous Composites | Best Researcher Award | View Profile |
| Dr. | Tarek | Elshazly | University Hospital Bonn | Germany | CAD/CAM | Dentistry | Best Researcher Award | View Profile |
| Mr | Timo | Preußler | Institut für Konstruktionstechnik und Technisches Design | Germany | Polymer-Matrix composites | Moulding compounds | Best Researcher Award | View Profile |
| Mr | Patrick | Hartwich | Universität Siegen | Germany | Coatings | Funktionalisierung von Bauteiloberflächen | Best Researcher Award | View Profile |
| Prof. Dr. | Ali | Rafe | Research Institute of Food Science and Tehcnology | Germany | Processing and Manufacturing | Food Science | Excellence in Research | View Profile |
| Dr. | Ulrike | Schmid-Staiger | Fraunhofer IGB | Germany | Testing | Biotechnologie | Best Scholar Award | View Profile |
| Dr. | Prasenjit | Das | TU Berlin | Germany | Environmental effects | Porous Materials for energy and environment | International Collaboration Award | View Profile |
| Dr. | Rashmi | Tripathi | Carl Zeiss AG | Germany | Design of Materials and Components | Li-ion battery | Best Researcher Award | View Profile |
| Dr. | Nicholas | Miwornunyuie | Tianjin University | Ghana | Polymer-Matrix composites | Microbial desalination cells | Best Researcher Award | |
| Assoc Prof Dr | Humphrey | Danso | Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development | Ghana | Sustainable/Composite Building Materials | Best Researcher Award | ||
| Mr | Mensah | Cobbinah | University for Development Studies | Ghana | Other | Econometric modeling and socioeconomic research | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners