| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Jian | Zhang | Jiangsu University of Science and Technology | China | pressure hulls of submersibles | Best Researcher Award | ||
| Dr | Jingming | Cai | Southeast University | China | Fiber reinforced cementitious composite | Best Researcher Award | ||
| Dr | Jinpeng | Zhao | Beijing Jiaotong University | China | Mechanics of tunnel engineering structures and related materials | Best Researcher Award | ||
| Ms | JINXIA | LIN | Xiamen University | China | Design of Materials and Components | Batteries | Young Scientist Award | globalcompositeawards.com |
| Dr | John K. | Duchowski | HYDAC FluidCareCenter® GmbHH | Germany | Coatings | Surface Modified Non-woven Filter Media | Best Researcher Award | globalcompositeawards.com |
| Prof | Junhua | Hu | Zhengzhou University | China | Nanoscience; Surface Science; Electrocatalysis; Solid state energy storage devices; Metal-air batteries | Best Researcher Award | ||
| Prof | Kongjun | Zhu | Nanjing University of Aeronautics and Astronautics | China | energy storage field | Best Researcher Award | ||
| Prof Dr | liang | zhang | Jiangsu Normal University | China | Soldering and Joining | Best Researcher Award | ||
| Assoc Prof Dr | Malek | Alsalem | Amman Arab University | Jordan | composites | Best Researcher Award | ||
| Dr | Mangala | Kandagal | Sharnbasva University Kalaburagi | India | Other | Fluid Mechanics | Best Researcher Award | globalcompositeawards.com |
| Prof. Dr. | MARIA | MACIEL | Federal University of Rio Grande do Norte | Brazil | Properties and Performance | Nanotechnology/Natural Product/Biotechnology | Outstanding Scientist Award | globalcompositeawards.com |
| Dr | Meshal | Al-Samhan | Kuwait Institute for Scientific Research | Kuwait | Composites | Best Researcher Award | ||
| Prof Dr | Ming-Qiang | Zhu | Northwest Agriculture & Forestry University | China | Composite Materials | Best Researcher Award | ||
| Mr | Mohammad | Tabish | Beijing University of Chemical Technology | China | Corrosion Protection of Metal and Alloys | Best Researcher Award | ||
| Dr | MURALIDHARA | B | GOVERNMENT ENGINEERING COLLEGE, MOSALE HOSAHALLI-573212, HASSAN (T & D), KARNATAKA | India | Mechanical, Thermo-mechanical and Tribological behaviour of Carbon fiber reinforced epoxy composites | Best Researcher Award | ||
| Prof | Ping | Zhu | Shanghai Jiao Tong University | China | FRP | Best Researcher Award | ||
| Mr | Pradeep | N B | JNN College of Engineering, Shivamogga | India | Nano metallurgy, mechanical alloying, heat treatment | Best Researcher Award | ||
| Dr | R.A. | Ilyas | UNIVERSITI TEKNOLOGI MALAYSIA | Malaysia | Nanocomposite | Best Researcher Award | ||
| Mr | Raju | Goyal | Sharda University | India | Cement and Nanomaterials | Best Researcher Award | ||
| Mr | RAKESH KUMAR | BARIK | Indian Institute of Technology, Kharagpur | India | Deformation and fracture behavior of steel | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners